Lehrstuhl für Statik und Dynamik
Universitätsstraße 150, 44801 Bochum
+ 49-234-32-29051
2024 | |
[ 1 ] | Gottardi, N.; Freitag, S.; Meschke, G. Real-time estimation of the structural utilization level of segmental tunnel lining Underground Space (new), 2024 [ DOI ] |
[ 2 ] | Xu, C.; Liu, Z.; Cao, B.T.; Meschke, G.; Liu, X. Multifidelity operator learning for predicting displacement fields of tunnel linings under external loads IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 3 ] | Liu, Z.; Liu, X.; Alsahly, A.; Yuan, Y.; Meschke, G. Mechanics of Longitudinal Joints in Segmental Tunnel Linings: A Semi-Analytical Approach SSRN, 2024 [ DOI ] |
[ 4 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. A simulation-based software to support the real-time operational parameters selection of tunnel boring machines Underground Space (China), 2024 [ DOI ] |
[ 5 ] | Williams, R.J.M.; Cao, B.-T.; Alsahly, A.; Meschke, G. Simulation-based approach for the optimization of ground freezing in tunneling IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 6 ] | Chen Xu; Ba Trung Cao; Yong Yuan; Günther Meschke A multi-fidelity deep operator network (DeepONet) for fusing simulation and monitoring data: Application to real-time settlement prediction during tunnel construction Engineering Applications of Artificial Intelligence, 2024-07 [ DOI ] |
[ 7 ] | Bui, Hoang Giang; Ninic, Jelena; Koch, Christian; Klaus Hackl; Guenther Meschke Integrated BIM-based modeling and simulation of segmental tunnel lining by means of isogeometric analysis Finite elements in analysis and design, 2024-02-01 [ DOI ] |
[ 8 ] | Reinold, Janis; Daadouch, Koussay; Guenther Meschke Numerical simulation of three dimensional concrete printing based on a unified fluid and solid mechanics formulation Frontiers of structural and civil engineering, 2024-05-31 [ DOI ] |
[ 9 ] | Yaman Zendaki; Ba‐Trung Cao; Janosch Stascheit; Abdullah Alsahly; Steffen Freitag; Ulrich Maidl; Günther Meschke Coupling process controlling data and numerical simulation in mechanised tunnelling Geomechanics and Tunnelling, 2024-06-11 [ DOI ] |
[ 10 ] | Simon Peters; Günther Meschke Computational multiscale modelling of thermally induced dehydration of blended hardened cement paste Cement and Concrete Research, 2024-06 [ DOI ] |
[ 11 ] | A. Borković; M.H. Gfrerer; R.A. Sauer; B. Marussig; T.Q. Bui A novel section–section potential for short-range interactions between plane beams Computer Methods in Applied Mechanics and Engineering, 2024-09 [ DOI ] |
[ 12 ] | Williams, R. J. ; Guenther Meschke; Saberi, Miad Numerical investigation of artificial ground freezing-thawing processes in tunnel construction Computers and geotechnics, 2024-09 [ DOI ] |
[ 13 ] | Aningi Mokhalingam; Shakti S. Gupta; Roger A. Sauer Continuum contact model for friction between graphene sheets that accounts for surface anisotropy and curvature Physical Review B, 2024-01-29 [ DOI ] |
[ 14 ] | Roger A. Sauer; Zhihui Zou; Thomas J.R. Hughes A simple and efficient hybrid discretization approach to alleviate membrane locking in isogeometric thin shells Computer Methods in Applied Mechanics and Engineering, 2024-05 [ DOI ] |
2023 | |
[ 15 ] | Reinold, J.; Gudžulić, V.; Meschke, G. Computational modeling of fiber orientation during 3D-concrete-printing Computational Mechanics, 2023 [ DOI ] |
[ 16 ] | Mang, H.A.; Lackner, R.; Meschke, G.; Mosler, J. Computational Modeling of Concrete Structures Comprehensive Structural Integrity, 2023 [ DOI ] |
[ 17 ] | Barros, J.; Sanz, B.; Filho, M.; Figueiredo, F.; Kabele, P.; Yu, R.C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A., et al. Blind competition on the numerical simulation of continuous shallow steel-fiber reinforced concrete beams failing in bending Structural Concrete, 2023 [ DOI ] |
[ 18 ] | Meschke, G.; Neu, G.; Gudžulić, V.; Reinold, J.; Iskhakov, T. Computational modeling of FRC: From 3D printing to robust design Current Perspectives and New Directions in Mechanics, Modelling and Design of Structural Systems - Proceedings of the 8th International Conference on Structural Engineering, Mechanics and Computation, 2022, 2023 [ DOI ] |
[ 19 ] | Saberi, S.; Meschke, G.; Vogel, A. An Efficient Parallel Adaptive GMG Solver for Large-Scale Stokes Problems Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 2023 [ DOI ] |
[ 20 ] | Williams, R.J.; Alsahly, M.A.; Meschke, G. Computational modelling of artificial ground freezing in mechanized tunnelling Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
[ 21 ] | Interaction Modeling in Mechanized Tunneling Springer Nature Switzerland, 2023 [ DOI ] |
[ 22 ] | Schäfer, N.; Gudžulić, V.; Breitenbücher, R.; Meschke, G. Fatigue behavior and crack opening tests under tensile stress on HPSFRC: Experimental and numerical investigations Current Perspectives and New Directions in Mechanics, Modelling and Design of Structural Systems - Proceedings of the 8th International Conference on Structural Engineering, Mechanics and Computation, 2022, 2023 [ DOI ] |
[ 23 ] | Schoen, S.; Edler, P.; Meschke, G.; Freitag, S. Durability analysis and optimization of a prestressed concrete bridge strengthened by a fiber reinforced concrete layer Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 24 ] | Alsahly, Abdullah; Bui, Hoang Giang; Heußner, Lukas; Jodehl, Annika; Williams Moises, Rodolfo Javier; Obel, Markus; Marcel Stepien; Andre Vonthron; Zendaki, Yaman; Steffen Freitag, et al. Digital design in mechanized tunneling Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 25 ] | Saberi, S.; Meschke, G.; Vogel, A. Adaptive geometric multigrid for the mixed finite cell formulation of Stokes and Navier–Stokes equations International Journal for Numerical Methods in Fluids, 2023 [ DOI ] |
[ 26 ] | Xu, C.; Cao, B.T.; Yuan, Y.; Meschke, G. A multi-fidelity deep operator network (DeepONet) for fusing simulation and monitoring data: Application to real-time settlement prediction during tunnel construction arXiv, 2023 [ DOI ] |
[ 27 ] | Günther Meschke Introduction , 2023 [ DOI ] |
[ 28 ] | Maziyar Bazmara; Roger A Sauer; Ashutosh Agrawal Biomimetic torene shells Mathematics and Mechanics of Solids, 2023-08 [ DOI ] |
[ 29 ] | Myung-Jin Choi; Roger A. Sauer; Sven Klinkel A selectively reduced degree basis for efficient mixed nonlinear isogeometric beam formulations with extensible directors Computer Methods in Applied Mechanics and Engineering, 2023-12 [ DOI ] |
[ 30 ] | Myung-Jin Choi; Sven Klinkel; Roger A. Sauer An isogeometric frictionless beam‐to‐beam contact formulation for hyperelastic Cosserat rods with unconstrained directors RWTH Aachen University, 2023 [ DOI ] |
[ 31 ] | Maximilian Harmel; Roger A. Sauer New hybrid quadrature schemes for weakly singular kernels applied to isogeometric boundary elements for 3D Stokes flow Engineering Analysis with Boundary Elements, 2023-08 [ DOI ] |
[ 32 ] | Thang X Duong; Vu N Khiêm; Mikhail Itskov; Roger A Sauer A general theory for anisotropic Kirchhoff–Love shells with in-plane bending of embedded fibers Mathematics and Mechanics of Solids, 2023-05 [ DOI ] |
[ 33 ] | Saipraneeth Gouravaraju; Jyotindra Narayan; Roger A. Sauer; Sachin Singh Gautam A Bayesian regularization-backpropagation neural network model for peeling computations The Journal of Adhesion, 2023-01-02 [ DOI ] [ arXiv ] |
[ 34 ] | Katharina Immel; Vu-Hieu Nguyen; Guillaume Haïat; Roger A. Sauer Modeling the debonding process of osseointegrated implants due to coupled adhesion and friction Biomechanics and Modeling in Mechanobiology, 2023-02 [ DOI ] [ arXiv ] |
[ 35 ] | Eshwar J. Savitha; Roger A. Sauer A new anisotropic bending model for nonlinear shells: Comparison with existing models and isogeometric finite element implementation International Journal of Solids and Structures, 2023-04 [ DOI ] [ arXiv ] |
[ 36 ] | Vu, G.; Meschke, G.; Timothy, J.J.; Saenger, E.H. A virtual lab for damage identification in concrete using coda waves Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 37 ] | Lukas Brackmann; Röttger, Arne; Bui, Hoang Giang; Butt, Sahir N.; Golnaz Hoormazdi; Sebastian Priebe; Wingender, Dennis; Yang, Hongwei; Daniel Balzani; Klaus Hackl, et al. Excavation simulations and cutting tool wear Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 38 ] | Iskhakov, Tagir; Jithender J. Timothy; Plückelmann, Sven; Breitenbücher, Rolf; Guenther Meschke Compressible cementitious composite materials Cement and concrete research, 2023-06-16 [ DOI ] |
[ 39 ] | Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl; Guenther Meschke Surrogate modeling for interactive tunnel track design using the cut finite element method Engineering with computers, 2023-06-25 [ DOI ] |
[ 40 ] | Sahir Butt; Guenther Meschke Peridynamic simulations of rock indentation Proceedings in applied mathematics and mechanics, 2023-09-25 [ DOI ] |
[ 41 ] | Yaman Zendaki; Günther Meschke Adaptive mesh refinement using Octree for finite cell simulation and its application for tunneling in saturated soils PAMM, 2023-05 [ DOI ] |
[ 42 ] | Joern Mosler; Guenther Meschke; Mang, Herbert A.; Lackner, Roman Computational modeling of concrete structures Comprehensive structural integrity, 2023-04-28 [ DOI ] |
[ 43 ] | Ba Trung Cao; Lukas Heußner; Annika Jodehl; Markus Obel; Yara Salloum; Steffen Freitag; Markus König; Peter Mark; Günther Meschke; Markus Thewes Real-Time Simulation for Steering the Tunnel Construction Process , 2023 [ DOI ] |
[ 44 ] | Abdiel Leon Bal; Guenther Meschke Two‐phase model for the excavation analysis in partially saturated soft soils using the particle finite element method International Journal for Numerical and Analytical Methods in Geomechanics, 2023-02 [ DOI ] |
[ 45 ] | Chen Xu; Ba Trung Cao; Yong Yuan; Günther Meschke Transfer learning based physics-informed neural networks for solving inverse problems in engineering structures under different loading scenarios Computer Methods in Applied Mechanics and Engineering, 2023-02 [ DOI ] |
[ 46 ] | Steffen Freitag; Edler, Philipp; Guenther Meschke; Schoen, Stefanie Artificial neural network surrogate modeling for uncertainty quantification and structural optimization of reinforced concrete structures Proceedings in applied mathematics and mechanics, 2023-12-12 [ DOI ] |
[ 47 ] | Gottardi, Nicola; Steffen Freitag; Guenther Meschke Structural stress prediction based on deformations using artificial neural networks trained with artificial noise Proceedings in applied mathematics and mechanics, 2023-03-24 [ DOI ] |
[ 48 ] | Gottardi, N.; Freitag, S.; Meschke, G. Safety level assessment of segmental linings in rock Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
[ 49 ] | Saberi, S.; Meschke, G.; Vogel, A. The Influence of Nitsche Stabilization on Geometric Multigrid for the Finite Cell Method arXiv, 2023 [ DOI ] |
[ 50 ] | Neu, G.E.; Gudžulic, V.; Meschke, G. Virtual Design Laboratory for Sustainable Fiber Reinforced Concrete Structures: From Discrete Fibers to Structural Optimization Under Uncertainty RILEM Bookseries, 2023 [ DOI ] |
[ 51 ] | Huynh, G.D.; Zhuang, X.; Bui, H.-G.; Meschke, G.; Nguyen-Xuan, H. Elasto-plastic large deformation analysis of multi-patch thin shells by isogeometric approach arXiv, 2023 [ DOI ] |
[ 52 ] | Neu, Gerrit; Florian Christ; Iskhakov, Tagir; Krikelis, Christina; Diego N. Petraroia; Plückelmann, Sven; Maximilian Schoen; Breitenbücher, Rolf; Arash Alimardani Lavasan; Peter Mark, et al. Tunnel linings , 2023 [ DOI ] |
[ 53 ] | Gottardi, N.; Freitag, S.; Meschke, G. Structural Utilization Prediction for the Health Monitoring of Tunnel Linings by Means of an Artificial Neural Network Ensemble Structural Health Monitoring 2023: Designing SHM for Sustainability, Maintainability, and Reliability - Proceedings of the 14th International Workshop on Structural Health Monitoring, 2023 [ DOI ] |
[ 54 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. TunAID-Interactive simulation-based tunnel track design tool for mechanized tunneling in urban areas Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
2022 | |
[ 55 ] | Hoang‐Giang Bui; Jelena Ninić; Ngoc‐Anh Do; Daniel Dias; Günther Meschke A variationally consistent hyperstatic reaction method for tunnel lining design International Journal for Numerical and Analytical Methods in Geomechanics, 2022-01 [ DOI ] |
[ 56 ] | Paul, K.; Sauer, R.A. An isogeometric finite element formulation for boundary and shell viscoelasticity based on a multiplicative surface deformation split arXiv, 2022 [ DOI ] |
[ 57 ] | Janis Reinold; Venkatesh Naidu Nerella; Viktor Mechtcherine; Günther Meschke Extrusion process simulation and layer shape prediction during 3D-concrete-printing using the Particle Finite Element Method Automation in Construction, 2022-04 [ DOI ] |
[ 58 ] | Janis Reinold; Günther Meschke A mixed u–p edge-based smoothed particle finite element formulation for viscous flow simulations Computational Mechanics, 2022-04 [ DOI ] |
[ 59 ] | Choi, M.-J.; Klinkel, S.; Sauer, R.A. An isogeometric finite element formulation for frictionless contact of Cosserat rods with unconstrained directors arXiv, 2022 [ DOI ] |
[ 60 ] | Steffen Freitag; S. Peters; P. Edler; Guenther Meschke Reliability-based Optimization of Structural Topologies using Artificial Neural Networks Probabilistic Engineering Mechanics, 2022-03 [ DOI ] |
[ 61 ] | Bockmann, Benjamin; Jithender J. Timothy; Guenther Meschke; Schulte, Tobias Ludger; Dankl, Lukas; Kucinskaite, G.; Kumar, A.; Venjakob, Arne Johannes Bone tunnel placement influences shear stresses at the coracoid process after coracoclavicular ligament reconstruction Archives of orthopaedic and trauma surgery, 2022-03-28 [ DOI ] |
[ 62 ] | Philipp Quenzel; Hauke Kröger; Boris Manin; Khiêm Ngoc Vu; Thang Xuan Duong; Thomas Gries; Mikhail Itskov; Roger A. Sauer Material characterisation of biaxial glass-fibre non-crimp fabrics as a function of ply orientation, stitch pattern, stitch length and stitch tension Journal of Composite Materials, 2022-11 [ DOI ] |
[ 63 ] | Roger A. Sauer; Thang X. Duong; Kranthi K. Mandadapu A chemo-mechano-thermodynamical contact theory for adhesion, friction, and (de)bonding reactions Mathematics and Mechanics of Solids, 2022-04 [ DOI ] |
[ 64 ] | Hoang-Giang Bui; Dominik Schillinger; Yaman Zendaki; Günther Meschke A CutFEM based framework for numerical simulations of machine driven tunnels with arbitrary alignments Computers and Geotechnics, 2022-04 [ DOI ] |
[ 65 ] | Thang X. Duong; Mikhail Itskov; Roger A. Sauer A general isogeometric finite element formulation for rotation‐free shells with in‐plane bending of embedded fibers International Journal for Numerical Methods in Engineering, 2022-07-30 [ DOI ] |
[ 66 ] | Karsten Paul; Roger A. Sauer An isogeometric finite element formulation for boundary and shell viscoelasticity based on a multiplicative surface deformation split International Journal for Numerical Methods in Engineering, 2022-11-30 [ DOI ] [ arXiv ] |
[ 67 ] | Zou, Z.; Hughes, T.J.R.; Scott, M.A.; Miao, D.; Sauer, R.A. Efficient and robust quadratures for isogeometric analysis: Reduced Gauss and Gauss–Greville rules Computer Methods in Applied Mechanics and Engineering, 2022 [ DOI ] |
[ 68 ] | Choi, M.-J.; Klinkel, S.; Sauer, R.A. An isogeometric finite element formulation for frictionless contact of Cosserat rods with unconstrained directors Computational Mechanics, 2022 [ DOI ] |
[ 69 ] | Cao, Ba Trung; Obel, Markus; Steffen Freitag; Heußner, Lukas; Guenther Meschke; Peter Mark Real-time risk assessment of tunneling-induced building damage considering polymorphic uncertainty ASCE ASME journal of risk and uncertainty in engineering systems / A, 2022 [ DOI ] |
[ 70 ] | Jithender J. Timothy ; Giao Vu; Leslie Saydak; Erik H. Saenger ; Guenther Meschke Current Trends and Open Problems in Computational Mechanics Springer International Publishing, 2022 [ DOI ] |
[ 71 ] | Neu, Gerrit; Vladislav Gudžulić; Guenther Meschke Numerical multi-level model for fibre reinforced concrete Fibre reinforced concrete, 2022 [ DOI ] |
[ 72 ] | Barros, J.; Sanz, B.; Kabele, P.; Yu, R.C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A.; Ozyurt, N.; Gouveia, V., et al. Blind Competition on the Numerical Simulation of Steel-Fiber-Reinforced Concrete Beams Failing in Shear,Competición a ciegas de simulaciones numéricas del fallo a cortante de vigas de hormigón reforzado con fibras Hormigon y Acero, 2022 [ DOI ] |
[ 73 ] | P. Edler; S. Freitag; S. Schoen; G. Meschke Adaptive Surrogate Modeling Approach for Structural Optimization Under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management, 2022 [ DOI ] |
[ 74 ] | Bartosz Borzeszkowski; Izabela Lubowiecka; Roger A. Sauer Nonlinear material identification of heterogeneous isogeometric Kirchhoff–Love shells Computer Methods in Applied Mechanics and Engineering, 2022-02 [ DOI ] [ arXiv ] |
[ 75 ] | Freitag, S.; Peters, S.; Edler, P.; Meschke, G. Reliability-based optimization of structural topologies using artificial neural networks Probabilistic Engineering Mechanics, 2022 [ DOI ] |
[ 76 ] | Xu, C.; Cao, B.T.; Yuan, Y.; Meschke, G. Transfer learning based physics-informed neural networks for solving inverse problems in engineering structures under different loading scenarios arXiv, 2022 [ DOI ] |
[ 77 ] | Neu, Gerrit; Gudzulic, Vladislav; Guenther Meschke Design of steel fiber reinforced concrete tunnel lining segments by nonlinear finite-element analysis with different safety formats Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 78 ] | Reinold, Janis; Gudzulic, Vladislav; Guenther Meschke Fiber orientation modeling during extrusion-based 3D-concrete-printing Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 79 ] | J. Reinold; V. Gudzulic; Günther Meschke Computational Modelling of Concrete and Concrete Structures Taylor and Francis Group, 2022-05-22 [ DOI ] |
[ 80 ] | S Saberi; G. Meschke; Andreas Vogel A restricted additive Vanka smoother for geometric multigrid Journal of Computational Physics, 2022-06 [ DOI ] |
[ 81 ] | Janis Reinold; Günther Meschke Algorithm for aging materials with evolving stiffness based on a multiplicative split Computer Methods in Applied Mechanics and Engineering, 2022-07 [ DOI ] |
[ 82 ] | Schoen, Stefanie; Edler, Philipp; Gudzulic, Vladislav; Guenther Meschke; Steffen Freitag Optimization of the corrosion initiation time of RC structures considering uncertainties Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 83 ] | Harmel, M.; Sauer, R.A. New hybrid quadrature schemes for weakly singular kernels applied to isogeometric boundary elements for 3D Stokes flow arXiv, 2022 [ DOI ] |
[ 84 ] | Bui, Hoang Giang; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 85 ] | C. Xu; B.T. Cao ; Guenther Meschke; Y. Yuan Physics-informed neural networks with trainable weighted loss using uncertainty: applications to inverse analysis of tunnel rings 8th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS Congress 2022), 2022 [ DOI ] |
[ 86 ] | Cao, Ba Trung; Guenther Meschke; Xu, Chen; Yuan, Y. Physics-informed neural networks with trainable weighted loss using uncertainty: applications to inverse analysis of tunnel rings The 8th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS Congress 2022, 5-9 June 2022, Oslo, Norway, 2022 [ DOI ] |
[ 87 ] | S. Schoen; P. Edler ; S. Freita; V. Gudzulic; Guenther Meschke Optimization of the corrosion initiation time of RC structures considering uncertainties Computational Modelling of Concrete and Concrete Structures - Proceedings of EURO-C 2022, 2022 [ DOI ] |
[ 88 ] | H.G. Bui; B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 89 ] | Steffen Freitag; Cao, Ba Trung; Obel, Markus; Peter Mark; Guenther Meschke; Heussner, L. Risk assessment of tunneling induced building damage: a real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 90 ] | H. G. Bui ; B.T. Cao; S. Freitag ; K. Hackl; Guenther Meschke Simulation-based Tunnel Track Design using the Cut Finite Element Method 2022 Annual Conference of the UK Association for Computational Mechanics, 2022 [ DOI ] |
[ 91 ] | Y. Zendaki; B.T. Cao; A. Alsahly ; S. Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 92 ] | Zendaki, Yaman; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 93 ] | S. Freitag ; B.T. Cao; M. Obel; L. Heussner; P. Mark ; Guenther Meschke Risk assessment of tunneling induced building damage: A real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 94 ] | P. Edler; S. Freitag; S. Schoen; Guenther Meschke Adaptive Surrogate Modeling Approach for Structural Optimization under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management (ISRERM 2022), 2022 [ DOI ] |
[ 95 ] | B. Bockmann; J.J. Timothy; T. Schult; A. Venjakob; Guenther Meschke Bone tunnel placement influences shear stresses at the coracoid process after coracoclavicular ligament reconstruction- a finite element study and radiological analysis Archives of Orthopaedic and Trauma Surgery, 2022 [ DOI ] |
[ 96 ] | Guenther Meschke; Sahir Butt; Leon, A. Numerical modeling of cutting tool-ground interaction The 5th International Conference on Tunnelling Boring Machines in Difficult Grounds, 2022 [ DOI ] |
[ 97 ] | R. J. Williams; A. Alsahly; Guenther Meschke Numerical simulation of mechanized tunnelling driven through frozen soil International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 98 ] | Williams Moises, Rodolfo Javier; Alsahly, Abdullah; Guenther Meschke Numerical simulation of mechanized tunnelling driven through frozen soil International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 99 ] | S. Butt; A. Leon; Guenther Meschke Numerical modeling of cutting tool-ground interaction Proceedings of TBM DiGs 2022, 2022 [ DOI ] |
[ 100 ] | Sonderforschungsbereich 837 Interaktionsmodelle für den Maschinellen Tunnelbau International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN) , 2022 [ DOI ] |
[ 101 ] | L. Brackmann; S. Butt; Guenther Meschke Influence of cutting disc blunting on the tunnelling efficiency and penetration rate in hard rock Proceedings of the 5th International Conference on Computational Methods and Information Models in Tunneling 2022, 2022 [ DOI ] |
[ 102 ] | Peters, Simon; Guenther Meschke Dehydration model of cement paste for predicting the material properties at elevated temperatures 7th International Workshop on Concrete Spalling due to Fire Exposure - Proceedings, 2022 [ DOI ] |
[ 103 ] | S. Peters; Guenther Meschke Dehydration model of cement paste for predicting the material properties at elevated temperatures Proceedings of the 7th International Workshop on Concrete Spalling due do Fire Exposure, 2022 [ DOI ] |
[ 104 ] | Cao, Ba Trung; Guenther Meschke; Bhatia, S.; Godbole, K.; Pottmann, M.; Kroener, A. Hybrid modeling of plate fin type heat exchangers using surrogate models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 105 ] | S. Bhatia; K. Godbole ; B.T. Cao; M. Pottmann; A. Kroener; Guenther Meschke Hybrid Modeling of Plate Fin Type Heat Exchangers using Surrogate Models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 106 ] | Gottardi, Nicola; Steffen Freitag; Guenther Meschke Structural health assessment of segmental lining International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 107 ] | Guenther Meschke; Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl Simulation-based Tunnel Track Design using the Cut Finite Element Method Annual Conference of the UK Association for Computational Mechanics (UKACM 2022), 2022 [ DOI ] |
[ 108 ] | N. Gottardi; S. Freitag; Guenther Meschke Structural health assessment of segmental lining International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 109 ] | B. T. Cao; N. Gottardi ; S. Freitag; Guenther Meschke Tunnel Lining Deformation Prediction Using Limited Measurements and Gappy Proper Orthogonal Decomposition 15th World Congress on Computational Mechanics (WCCM 2022), 2022 [ DOI ] |
[ 110 ] | Breitenbücher, Rolf; Steffen Freitag; Markus König; Arash Alimardani Lavasan; Peter Mark; Guenther Meschke; Röttger, Arne; Salmen, Jan; Britta Schoesser; Markus Thewes, et al. Überführung der Grundlagenforschung in tunnelbaupraktische Anwendungen Tunnel, 2022 [ DOI ] |
[ 111 ] | Cao, Ba Trung; Gottardi, Nicola; Steffen Freitag; Guenther Meschke Tunnel lining deformation prediction using limited measurements and Gappy proper orthogonal decomposition 15th World Congress on Computational Mechanics (WCCM-XV), 8th Asian Pacific Congress on Computational Mechanics (APCOM-VIII), 2022 [ DOI ] |
2021 | |
[ 112 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Topology Optimization with Polymorphic Uncertainties using Artificial Neural Networks Proceedings of the 9th International Workshop on Reliable Engineering Computing (REC 2021), 2021 [ DOI ] |
[ 113 ] | Guenther Meschke; Heiland, Dieter; Berg-Jahnke, Roland Erschütterungsprognose für dynamische Verdichtungsgeräte unter Berücksichtigung der bodenabhängigen Kraftemission Bauingenieur, 2021-04-28 [ DOI ] |
[ 114 ] | Vijaya Holla; Jithender J. Timothy; Günther Meschke Computational analysis of the influence of drusen growth on the morphology of RPE due to Age‐related Macular Degeneration Proceedings in Applied Mathematics and Mechanics(PAMM), 2021-01 [ DOI ] |
[ 115 ] | Sahir Butt; Günther Meschke Interaction of cutting disc with heterogeneous ground PAMM, 2021-01 [ DOI ] |
[ 116 ] | Jelena Ninic; Abdullah Alsahly; Andre Vonthron; Hoang-Giang Bui; Christian Koch; Markus König; Günther Meschke From digital models to numerical analysis for mechanised tunnelling: A fully automated design-through-analysis workflow Tunnelling and Underground Space Technology, 2021-01 [ DOI ] |
[ 117 ] | Ahmed Marwan; Vojtech Ernst Gall; Abdullah Alsahly; Günther Meschke Structural forces in segmental linings: process-oriented tunnel advance simulations vs. conventional structural analysis Tunnelling and Underground Space Technology, 2021-05 [ DOI ] |
[ 118 ] | Butt, Sahir Nawaz; Yang, Hongwei; Golnaz Hoormazdi; Guenther Meschke; Vogel, Andreas; Röttger, Arne; Daniel Balzani; Inka Mueller; Wingender, Dennis; Brackmann, Lukas, et al. Soil excavation and tool wear Tunnel, 2021 [ DOI ] |
[ 119 ] | Edler, Philipp; Steffen Freitag; Roskosch, Stefanie; Guenther Meschke Shifted Interval Method - an efficient and robust Approach for Constraint Optimization considering Interval Parameters UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
[ 120 ] | Markus König; Markus Thewes; Guenther Meschke; Peter Mark; Alsahly, Abdullah; Obel, Markus; Bui, Hoang Giang; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Prozessorientierte numerische Vortriebsmodellierung Tunnel, 2021 [ DOI ] |
[ 121 ] | Giao Vu; Fabian Diewald; Jithender J. Timothy; Christoph Gehlen; Günther Meschke Reduced Order Multiscale Simulation of Diffuse Damage in Concrete , 2021-06-28 [ DOI ] |
