Lehrstuhl für Statik und Dynamik
Universitätsstraße 150, 44801 Bochum
+ 49-234-32-29051
Ruhr-Universität Bochum Lehrstuhl für Statik und Dynamik Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publikationen | |
2024 | |
[ 1 ] | Liu, Z.; Liu, X.; Alsahly, A.; Yuan, Y.; Meschke, G. Mechanics of Longitudinal Joints in Segmental Tunnel Linings: A Semi-Analytical Approach SSRN, 2024 [ DOI ] |
[ 2 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. A simulation-based software to support the real-time operational parameters selection of tunnel boring machines Underground Space (China), 2024 [ DOI ] |
[ 3 ] | Williams, R.J.M.; Cao, B.-T.; Alsahly, A.; Meschke, G. Simulation-based approach for the optimization of ground freezing in tunneling IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 4 ] | Yaman Zendaki; Ba‐Trung Cao; Janosch Stascheit; Abdullah Alsahly; Steffen Freitag; Ulrich Maidl; Günther Meschke Coupling process controlling data and numerical simulation in mechanised tunnelling Geomechanics and Tunnelling, 2024-06-11 [ DOI ] |
2023 | |
[ 5 ] | Williams, R.J.; Alsahly, M.A.; Meschke, G. Computational modelling of artificial ground freezing in mechanized tunnelling Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
[ 6 ] | Alsahly, Abdullah; Bui, Hoang Giang; Heußner, Lukas; Jodehl, Annika; Williams Moises, Rodolfo Javier; Obel, Markus; Marcel Stepien; Andre Vonthron; Zendaki, Yaman; Steffen Freitag, et al. Digital design in mechanized tunneling Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 7 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. TunAID-Interactive simulation-based tunnel track design tool for mechanized tunneling in urban areas Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
2022 | |
[ 8 ] | Bui, Hoang Giang; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 9 ] | H.G. Bui; B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 10 ] | Y. Zendaki; B.T. Cao; A. Alsahly ; S. Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 11 ] | Zendaki, Yaman; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 12 ] | R. J. Williams; A. Alsahly; Guenther Meschke Numerical simulation of mechanized tunnelling driven through frozen soil International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 13 ] | Williams Moises, Rodolfo Javier; Alsahly, Abdullah; Guenther Meschke Numerical simulation of mechanized tunnelling driven through frozen soil International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
2021 | |
[ 14 ] | Jelena Ninic; Abdullah Alsahly; Andre Vonthron; Hoang-Giang Bui; Christian Koch; Markus König; Günther Meschke From digital models to numerical analysis for mechanised tunnelling: A fully automated design-through-analysis workflow Tunnelling and Underground Space Technology, 2021-01 [ DOI ] |
[ 15 ] | Ahmed Marwan; Vojtech Ernst Gall; Abdullah Alsahly; Günther Meschke Structural forces in segmental linings: process-oriented tunnel advance simulations vs. conventional structural analysis Tunnelling and Underground Space Technology, 2021-05 [ DOI ] |
[ 16 ] | Markus König; Markus Thewes; Guenther Meschke; Peter Mark; Alsahly, Abdullah; Obel, Markus; Bui, Hoang Giang; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Prozessorientierte numerische Vortriebsmodellierung Tunnel, 2021 [ DOI ] |
[ 17 ] | Alsahly, A.; Marwan, A.; Obel, M.; Mark, P.; Meschke, G. Soil-Building Interaction and Risk Assessment of Existing Structures During Mechanized Tunneling Lecture Notes in Civil Engineering, 2021 [ DOI ] |
2020 | |
[ 18 ] | A. Alsahly; F. Hegemann; M. könig; Guenther Meschke Integrated BIM-to-FEM approach in mechanised tunneling Geomechanics and Tunneling, 2020 [ DOI ] |
[ 19 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Cao, Ba Trung Computergestützte Simulationen im maschinellen Tunnelbau - vom Design zur Vortriebssteuerung Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 20 ] | A. Alsahly; A. Marwan; M. Obel; P. Mark; Guenther Meschke Soil-Building interaction and risk assessment of existing structures during mechanized tunneling IACMAG 2020, 2020 [ DOI ] |
[ 21 ] | Neu, Gerrit Emanuel; Alsahly, Abdullah; Marwan, Ahmed; Guenther Meschke Beanspruchung segmentierter Tunnelschalen infolge maschineller Vortriebe entlang gekrümmter Trassen Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 22 ] | Alsahly, A.; Hegemann, F.; König, M.; Meschke, G. Integrated BIM-to-FEM approach in mechanised tunnelling Geomechanik und Tunnelbau, 2020 [ DOI ] |
2019 | |
[ 23 ] | A. Marwan ; A. Alsahly; M. Obel; P. Mark; Guenther Meschke Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019 [ DOI ] |
[ 24 ] | A. Alsahly; A. Marwan; Guenther Meschke TBM drive along curved alignments: Model based prognosis of shield movement Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019 [ DOI ] |
[ 25 ] | A. Alsahly; C. Callari; Guenther Meschke Numerical Assessment of Face Stability in Mechanized Tunneling: Application of EAS Formulation for the prediction of failure mechanism ETS Tunneling and undergorund Construction Conference 2019, 2019 [ DOI ] |
[ 26 ] | Alsahly, Abdullah; Marwan, Ahmed; Guenther Meschke TBM drive along curved alignments Tunnels and underground cities, 2019 [ DOI ] |
[ 27 ] | Guenther Meschke; Alsahly, Abdullah; Callari, C. Numerical assessment of face stability in mechanized tunneling: application of EAS formulation for the prediction of failure mechanism ETS tunnelling and underground construction conference & exhibition, 2019 [ DOI ] |
[ 28 ] | Marwan, A.; Alsahly, A.; Obel, M.; Mark, P.; Meschke, G. Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art- Proceedings of the WTC 2019 ITA-AITES World Tunnel Congress, 2019 [ DOI ] |
2018 | |
[ 29 ] | Guenther Meschke; Alsahly, Abdullah; Marwan, Ahmed; Gall, Vojtech; Scheffer, Markus; Markus König BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 30 ] | A. Alsahly ; A. Marwan; V. Gall ; M. Scheffer; M. König; Guenther Meschke BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf Proceedings of the ITA-AITES World Tunneling Congress (WTC 2018), 2018 [ DOI ] |
[ 31 ] | Obel, M.; Marwan, A.; Alsahly, A.; Freitag, S.; Mark, P.; Meschke, G.; Bochum, R.-U. Damage assessment concepts for urban structures during mechanized tunneling,Schadensbewertungskonzepte für innerstädtische Bauwerke bei maschinellen Tunnelvortrieben Bauingenieur, 2018 [ DOI ] |
[ 32 ] | B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-Time TBM Steering Assistance System using Numerical Simulation and Monitoring Data Proceedings of the ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 33 ] | Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag Real-time TBM steering assistance system using numerical simulation and monitoring data ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 34 ] | Abdullah Alsahly; Carlo Callari; Günther Meschke An algorithm based on incompatible modes for the global tracking of strong discontinuities in shear localization analyses Computer Methods in Applied Mechanics and Engineering, 2018-03 [ DOI ] |
[ 35 ] | Marwan, Ahmed; Alsahly, Abdullah; Guenther Meschke; Abd Elrehim, Mostafa Z. Lining induced stresses for mechanized tunneling along curved alignment Engineering challenges for sustainable underground use, 2018 [ DOI ] |
2017 | |
[ 36 ] | Alsahly, Abdullah; Guenther Meschke; Callari, C. Assessment of stand-up time and advancement rate effects for tunnel faces below the water table EURO:TUN 2017, 2017 [ DOI ] |
[ 37 ] | C. Callari; A. Alsahly; Guenther Meschke Assessment of stand-up time and advancement rate effects for tunnel faces below the water table Proceedings of the 4th International Conference on Computational Methods in Tunneling and Subsurface Engineering (EURO:TUN 2017), 2017 [ DOI ] |
[ 38 ] | Bui, H.G.; Alsahly, A.; Ninic, J.; Meschke, G. BIM-based model generation and high performance simulation of soil-structure interaction in mechanized tunnelling Civil-Comp Proceedings, 2017 [ DOI ] |
[ 39 ] | H. G. Bui ; A. Alsahly; J. Nini\'c; Guenther Meschke BIM-based Model Generation and High Performance Simulation of Soil-Structure Interaction in Mechanized Tunnelling The Fifth International Conference on Parallel, Distributed, Grid and Cloud Computing for Engineering (PARENG 2017), 2017 [ DOI ] |
[ 40 ] | Guenther Meschke; Bui, Hoang Giang; Alsahly, Abdullah; Ninic, Jelena BIM-based model generation and high performance simulation of soil-structure interaction in mechanized tunnelling Proceedings of the Fifth International Conference on Parallel, Distributed, Grid and Cloud Computing for Engineering, 2017 [ DOI ] |
[ 41 ] | Alsahly, Abdullah; Gall, Vojtech; Neu, Gerrit; Zhan, Yijian; Guenther Meschke Numerische Mehrebenensimulation segmentierter Tunnelschalen aus Faserbeton Berichte der Fachtagung Baustatik - Baupraxis 13 am 20. und 21. März 2017 an der Ruhr-Universität Bochum, 2017 [ DOI ] |
[ 42 ] | Guenther Meschke; Alsahly, Abdullah; Callari, C. Predicting stand-up time of the tunnel face using 3D numerical simulations Proceedings of the World Tunnel Congress 2017 - Surface challenges - underground solutions, 2017 [ DOI ] |
[ 43 ] | C. Callari; A. Alsahly; Guenther Meschke Predicting stand-up time of the tunnel face using 3D numerical simulations. Proceedings of the World Tunneling Congress, 2017 [ DOI ] |
[ 44 ] | Alsahly, A; Callari, C; Guenther Meschke Investigation of Computational Approaches for the Assessment of Tunnel Face Stability Proceedings of the 4th International Conference on Computational Methods in Tunneling and Subsurface Engineering (EURO:TUN 2017), 2017 [ DOI ] |
[ 45 ] | A. Marwan; A. Alsahly; V. Gall; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling Computational modelling for segmental lining installation in mechanized tunneling, 2017 [ DOI ] |
[ 46 ] | Marwan, Ahmed; Alsahly, Abdullah; Gall, Vojtech; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling EURO:TUN 2017, 2017 [ DOI ] |
[ 47 ] | Scheffer, Markus; Alsahly, Abdullah; Guenther Meschke; Gall, Vojtech; Marwan, Ahmed; Markus König BIM-to-FEM: incorporating numerical simulations into BIM concepts with application to real tunneling projects Proceedings of the World Tunnel Congress 2017 - Surface challenges - underground solutions, 2017 [ DOI ] |
[ 48 ] | Alsahly, Abdullah; Guenther Meschke; Callari, C. Investigation of computational approaches for the assessment of tunnel face stability EURO:TUN 2017, 2017 [ DOI ] |
2016 | |
[ 49 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Ninic, Jelena; Guenther Meschke; Andre Vonthron; Markus König Mechanized tunneling Proceedings of the World Tunneling Congress (WTC), 2016 [ DOI ] |
[ 50 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Andre Vonthron; Ninic, Jelena; Markus König; Guenther Meschke From building information modeling to real time simulation in mechanized tunnelling: an integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016 (WTC 2016), 2016 [ DOI ] |
[ 51 ] | Alsahly, A.; Gall, V.E.; Marwan, A.; Ninić, J.; Meschke, G.; Vonthron, A.; König, M. From building information modeling to real-time simulation in mechanized tunneling: An integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016, WTC 2016, 2016 [ DOI ] |
[ 52 ] | Steffen Freitag; Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah Numerical simulation of mechanised tunnelling processes with polymorphic uncertain data Proceedings of the 2th World Congress on Computational Mechanics & The 6th Asia-Pacific Congress on Computational Mechanics, 2016 [ DOI ] |
[ 53 ] | Steffen Freitag; Alsahly, Abdullah; Guenther Meschke Numerical reliability analysis of tunnel face stability with interval and fuzzy soil parameters Structural reliability and its applications, 2016 [ DOI ] |
2015 | |
[ 54 ] | Guenther Meschke; Alsahly, Abdullah; Steffen Freitag; Ninic, Jelena; Gall, Vojtech Ernst; Cao, Ba Trung Simulation based real time prognosis for mechanized tunneling Proceedings of the 41st General Assembly and World Tunnel Congress of International Tunnelling and Underground Space Association ITA-AITES, 2015 [ DOI ] |
[ 55 ] | Guenther Meschke; Ninic, Jelena; Steffen Freitag; Cao, Ba Trung; Alsahly, Abdullah; Gall, Vojtech Ernst Predictions of soil-structure interactions in mechanized tunnelling and TBM steering support Proceedings of the 16th International Symposium of Macedonian Association of Structural Engineers (MASE 2016), 2015 [ DOI ] |
[ 56 ] | Alsahly, A.; Meschke, G. Error-controlled adaptive simulation and numerical assessment of face stability in mechanized tunneling Computer Methods and Recent Advances in Geomechanics - Proceedings of the 14th Int. Conference of International Association for Computer Methods and Recent Advances in Geomechanics, IACMAG 2014, 2015 [ DOI ] |
2014 | |
[ 57 ] | Alsahly, Abdullah; Guenther Meschke Error-controlled adaptive simulation and numerical assessment of face stability in mechanized tunneling Computer methods and recent advances in geomechanics, 2014 [ DOI ] |
[ 58 ] | Alsahly, Abdullah; Guenther Meschke; Callari, Carlo A discontinuity tracking algorithm based on assumed enhanced modes Proceedings of the jointly organized 11th World Congress on Computational Mechanics (WCCM XI), 5th European Congress on Computational Mechanics (ECCM V), 6th European Congress on Computational Fluid Dynamics (ECFD VI), 2014 [ DOI ] |
[ 59 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Ninic, Jelena; Schindler, Steffen; Koch, Christian Numerische Simulation maschineller Tunnelvortriebe in innerstädtischen Gebieten im Rahmen eines Tunnelinformationsmodells Bauingenieur, 2014 [ DOI ] |
[ 60 ] | Guenther Meschke; Alsahly, Abdullah; Dang, Thai Son; Steffen Freitag; Gall, Vojtech; Ninic, Jelena; Stascheit, Janosch; Zhou, Meng-Meng Numerische Simulation im Tunnelbau Beton-Kalender, 2014 [ DOI ] |
[ 61 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Ninic, Jelena; Schindler, Steffen; Koch, Christian Numerical simulation in mechanized tunneling in urban environments in the framework of a tunnel information model Bauingenieur, 2014 [ DOI ] |
2013 | |
[ 62 ] | Alsahly, Abdullah; Stascheit, Janosch; Guenther Meschke Three dimensional re-meshing for real time modeling of advancing process in mechanized tunneling Adaptive modeling and simulation 2013, 2013 [ DOI ] |
[ 63 ] | Alsahly, Abdullah; Stascheit, Janosch; Guenther Meschke Computational framework for 3D adaptive simulation of excavation and advancement processes in mechanized tunneling Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 64 ] | Guenther Meschke; Ninic, Jelena; Stascheit, Janosch; Alsahly, Abdullah Parallelized computational modeling of pile-soil interactions in mechanized tunneling Special Issue in honour of Herbert Mang's 70th birthday, 2013 [ DOI ] |
[ 65 ] | Alsahly, A.; Stascheit, J.; Meschke, G. Three dimensional re-meshing for real time modeling of advancing process in mechanized tunneling Adaptive Modeling and Simulation 2013 - Proceedings of the 6th International Conference on Adaptive Modeling and Simulation, ADMOS 2013, 2013 [ DOI ] |
2012 | |
[ 66 ] | Guenther Meschke; Alsahly, Abdullah; Ninic, Jelena; Stascheit, Janosch Parallelized simulations of advancement processes and soil-structure interactions in mechanized tunneling Third international symposium on computational mechanics, 2012 [ DOI ] |