![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2024 | |
[ 1 ] | Yaman Zendaki; Ba‐Trung Cao; Janosch Stascheit; Abdullah Alsahly; Steffen Freitag; Ulrich Maidl; Günther Meschke Coupling process controlling data and numerical simulation in mechanised tunnelling Geomechanics and Tunnelling, 2024-06-11 [ DOI ] |
2018 | |
[ 2 ] | Stascheit, Janosch; Ninic, Jelena; Guenther Meschke; Hegemann, Felix; Maidl, Ulrich Building information modelling in mechanised shield tunnelling Geomechanics and tunnelling, 2018-02-15 [ DOI ] |
2014 | |
[ 3 ] | Ninic, Jelena; Stascheit, Janosch; Guenther Meschke Beam-solid contact formulation for finite element analysis of pile-soil interaction with arbitrary discretization International journal for numerical and analytical methods in geomechanics, 2014-03-15 [ DOI ] |
[ 4 ] | Guenther Meschke; Alsahly, Abdullah; Dang, Thai Son; Steffen Freitag; Gall, Vojtech; Ninic, Jelena; Stascheit, Janosch; Zhou, Meng-Meng Numerische Simulation im Tunnelbau Beton-Kalender, 2014 [ DOI ] |
2013 | |
[ 5 ] | Alsahly, A.; Stascheit, J.; Meschke, G. Three dimensional re-meshing for real time modeling of advancing process in mechanized tunneling Adaptive Modeling and Simulation 2013 - Proceedings of the 6th International Conference on Adaptive Modeling and Simulation, ADMOS 2013, 2013 [ DOI ] |
[ 6 ] | Alsahly, Abdullah; Stascheit, Janosch; Guenther Meschke Three dimensional re-meshing for real time modeling of advancing process in mechanized tunneling Adaptive modeling and simulation 2013, 2013 [ DOI ] |
[ 7 ] | Alsahly, Abdullah; Stascheit, Janosch; Guenther Meschke Computational framework for 3D adaptive simulation of excavation and advancement processes in mechanized tunneling Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 8 ] | Bui, Hoang Giang; Stascheit, Janosch; Guenther Meschke; Universität Bochum. Subsurface Modeling and Engineering A parallel block preconditioner for coupled simulations of partially saturated soils in finite element analyses Proceedings of the Third International Conference on Parallel, Distributed, Grid and Cloud Computing for Engineering, 2013 [ DOI ] |
[ 9 ] | Guenther Meschke; Ninic, Jelena; Stascheit, Janosch; Alsahly, Abdullah Parallelized computational modeling of pile-soil interactions in mechanized tunneling Special Issue in honour of Herbert Mang's 70th birthday, 2013 [ DOI ] |
[ 10 ] | Stascheit, Janosch; Guenther Meschke; Koch, Christian; Markus König; Hegeman, Felix Process-oriented simulation of mechanized tunneling using an IFC based tunnel product model Proceedings of the 13th International Conference on Construction Applications of Virtual Reality, 2013 [ DOI ] |
[ 11 ] | Ninic, J.; Stascheit, J.; Meschke, G. Simulation-based steering for mechanized tunneling using an ANN-PSO-based meta model Civil-Comp Proceedings, 2013 [ DOI ] |
[ 12 ] | Ninic, Jelena; Stascheit, Janosch; Guenther Meschke Simulation-based steering for mechanized tunneling using an ANN-PSO-based meta-model Proceedings of the Third International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering, 2013 [ DOI ] |
[ 13 ] | Stascheit, Janosch; Koch, Christian; Hegemann, Felix; Markus König; Guenther Meschke; International Conference on Construction Applications of Virtual Reality, 13, 2013, London Process-oriented numerical simulation of mechanized tunneling using an IFC-based tunnel product model , 2013-10-31 [ DOI ] |
[ 14 ] | Steffen Freitag; Stascheit, Janosch; Cao, Ba Trung; Guenther Meschke; Beer, M.; Phoom, K. K. Konzepte fuer Zuverlaessigkeitsanalysen in mechanisierten Rohr-Untertunnelungen Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 15 ] | Stascheit, Janosch; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 2: application Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 16 ] | Cao, Ba Trung; Stascheit, Janosch; Guenther Meschke; Chmelina, Klaus Enhanced monitoring and simulation assisted tunnelling (EMSAT) Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 17 ] | Steffen Freitag; Stascheit, Janosch; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 1: Theory Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
2012 | |
[ 18 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke Numerical simulation of interactions between the Shield-supported tunnel construction process and the response of soft water-saturated soils International journal of geomechanics, 2012 [ DOI ] |
[ 19 ] | Guenther Meschke; Alsahly, Abdullah; Ninic, Jelena; Stascheit, Janosch Parallelized simulations of advancement processes and soil-structure interactions in mechanized tunneling Third international symposium on computational mechanics, 2012 [ DOI ] |
2011 | |
[ 20 ] | Stascheit, Janosch; Guenther Meschke Modelle und Lösungsmethoden für parallelisierte numerische Simulationen von Vortriebsprozessen im maschinellen Tunnelbau Berichte der Fachtagung Baustatik-Baupraxis 11, 2011 [ DOI ] |
[ 21 ] | Ninic, J.; Stascheit, J.; Meschke, G. Numerical simulation of interactions between TBM-driven tunnel construction and pile foundations Computer Methods for Geomechanics: Frontiers and New Applications, 2011 [ DOI ] |
[ 22 ] | Ninic, Jelena; Stascheit, Janosch; Guenther Meschke Numerical simulation of interactions between TBM-driven tunnel construction and pile foundations Computer methods for Geomechanics, 2011 [ DOI ] |
[ 23 ] | Ninic, Jelena; Stascheit, Janosch; Guenther Meschke; Universität Bochum. Subsurface Modeling and Engineering Prediction of tunnelling induced settlements using simulation-based artificial neural networks Proceedings of the Second International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering, 2011 [ DOI ] |
[ 24 ] | Ninic, J.; Stascheit, J.; Meschke, G. Prediction of tunnelling induced settlements using simulation-based artificial neural networks Civil-Comp Proceedings, 2011 [ DOI ] |
[ 25 ] | Guenther Meschke; Nagel, F; Stascheit, J Numerical Simulation of Interactions between the Shield Supported Tunnel Construction Process and the Response of Soft, Water Saturated Soils International Journal of Geomechanics (ASCE), 2011 [ DOI ] |
[ 26 ] | Ninic, Jelena; Stascheit, Janosch; Guenther Meschke; Divac, Dejan Numerical simulation of NATM tunnel construction for the Bocac tunnel project Using underground space, 2011 [ DOI ] |
[ 27 ] | Stascheit, J.; Eitzen, M.; Meschke, G. Parallel simulation of shield tunnelling on distributed memory and GPGPU systems Civil-Comp Proceedings, 2011 [ DOI ] |
[ 28 ] | Stascheit, Janosch; Eitzen, Marco; Guenther Meschke Parallel simulation of shield tunnelling on distributed memory and GPGPU systems Proceedings of the Second International Conference on Parallel, Distributed, Grid and Cloud Computing for Engineering 2011, 2011 [ DOI ] |
[ 29 ] | Guenther Meschke; Nagel, Felix Josef; Stascheit, Janosch Computational simulation of mechanized tunneling as part of an integrated decision support platform International journal of geomechanics, 2011 [ DOI ] |
2010 | |
[ 30 ] | Guenther Meschke; Nagel, Felix Josef; Stascheit, Janosch Numerisches Modell für Schildvortriebe im Rahmen eines integrierten Entwurfsunterstützungssystems Innovationen im konstruktiven Ingenieurbau, 2010 [ DOI ] |
[ 31 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke Process-oriented numerical simulation of shield-supported tunnelling in soft soils Geomechanics and tunnelling, 2010 [ DOI ] |
[ 32 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke Process-oriented numerical simulation of shield tunneling in soft soils Geomechanics and tunnelling, 2010 [ DOI ] |
2009 | |
[ 33 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke; Bezuijen, Adam Measurements and simulations of fluid and ground pressures around a TBM Computational methods in tunnelling, 2009 [ DOI ] |
[ 34 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke; Gens, A.; Rodic, T. Process-oriented numerical simulation of mechanised tunnelling Technology innovation in underground construction, 2009 [ DOI ] |
[ 35 ] | Stascheit, Janosch; Guenther Meschke; Dadvand, Pooyan Parallelisation techniques for the numerical simulation of shield tunnelling processes Computational methods in tunnelling, 2009 [ DOI ] |
[ 36 ] | Guenther Meschke; Nagel, Felix Josef; Stascheit, Janosch; Stavropoulou, M.; Exadaktylos, George E. Numerical simulation of the shield supported tunnel conctruction process in partially saturated soil Safe tunnelling for the city and for the environment, 2009 [ DOI ] |
[ 37 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke A simulation model for shield tunnelling and its interactions with partially saturated soil Proceedings in applied mathematics and mechanics, 2009 [ DOI ] |
2008 | |
[ 38 ] | Stascheit, Janosch; Nagel, Felix Josef; Guenther Meschke Automatic web-based numerical modelling of shield tunnelling 8th World Congress on Computational Mechanics, WCCM8, 5th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2008, 2008 [ DOI ] |
[ 39 ] | Stascheit, Janosch; Guenther Meschke Batch controlled pre-processing for shield tunnelling problems in GID GiD 2008, 2008 [ DOI ] |
[ 40 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke Numerische Simulation als Teil eines integrierten Entwurfsunterstützungssystems für den Tunnelbau Berichte der Fachtagung Baustatik-Baupraxis 10 am 17. und 18. März 2008 in Karlsruhe, 2008 [ DOI ] |
[ 41 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke An interface method for the coupling of dissimilar finite element meshes for the simulation of partially saturated soils 8th World Congress on Computational Mechanics, WCCM8, 5th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2008, 2008 [ DOI ] |
[ 42 ] | Guenther Meschke; Nagel, Felix Josef; Stascheit, Janosch; Stavropoulou, M.; Exadaktylos, George E. Numerical simulation of mechanized tunnelling as part of an integrated optimization platform for tunnelling design Geomechanics in the emerging social and technological age, 2008 [ DOI ] |
[ 43 ] | Meschke, G.; Nagel, F.; Stascheit, J.; Stavropoulou, M.; Exadaktylos, G. Numerical simulation of mechanized tunnelling as part of an integrated optimization platform for tunnelling design 12th International Conference on Computer Methods and Advances in Geomechanics 2008, 2008 [ DOI ] |
[ 44 ] | Nagel, F.; Stascheit, J.; Meschke, G. 3D numerical simulation of heading face support in partially saturated soils for shield tunnelling 12th International Conference on Computer Methods and Advances in Geomechanics 2008, 2008 [ DOI ] |
[ 45 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke A numerical simulation model for shield tunnelling with compressed air support Geomechanics and tunnelling, 2008 [ DOI ] |
[ 46 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke 3D numerical simulation of heading face support in partially saturated soils for shield tunnelling Geomechanics in the emerging social and technological age, 2008 [ DOI ] |
2007 | |
[ 47 ] | Nagel, Felix Josef; Stascheit, Janosch; Guenther Meschke Three-phase modeling and numerical simulation of shield tunnelling in partially saturated soils CD-ROM proceedings, 2007 [ DOI ] |
[ 48 ] | Guenther Meschke; Nagel, Felix Josef; Stascheit, Janosch; Kasper, Thomas Advanced numerical simulation in shield tunnelling and its role in design and steering CD-ROM proceedings, 2007 [ DOI ] |
[ 49 ] | Stascheit, Janosch; Nagel, Felix Josef; Guenther Meschke; Stavropoulou, M.; Exadaktylos, George E. An automatic modeller for Finite Element Simulations of Shield tunnelling CD-ROM proceedings, 2007 [ DOI ] |