M.Sc. Simon Peters | |
![]() | Ruhr University Bochum Institute for Structural Mechanics IC / 6 / 173 Universitätsstraße 150 44801 Bochum Email: simon.peters@rub.de Tel: 0234 / 32-29062 download vCard |
Publications | |
2024 | |
[ 1 ] | Simon Peters; Günther Meschke Computational multiscale modelling of thermally induced dehydration of blended hardened cement paste Cement and Concrete Research, 2024-06 [ DOI ] |
2023 | |
[ 2 ] | Barros, J.; Sanz, B.; Filho, M.; Figueiredo, F.; Kabele, P.; Yu, R.C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A., et al. Blind competition on the numerical simulation of continuous shallow steel-fiber reinforced concrete beams failing in bending Structural Concrete, 2023 [ DOI ] |
[ 3 ] | Schoen, S.; Edler, P.; Meschke, G.; Freitag, S. Durability analysis and optimization of a prestressed concrete bridge strengthened by a fiber reinforced concrete layer Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 4 ] | Lukas Brackmann; Röttger, Arne; Bui, Hoang Giang; Butt, Sahir N.; Golnaz Hoormazdi; Sebastian Priebe; Wingender, Dennis; Yang, Hongwei; Daniel Balzani; Klaus Hackl, et al. Excavation simulations and cutting tool wear Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 5 ] | Iskhakov, Tagir; Jithender J. Timothy; Plückelmann, Sven; Breitenbücher, Rolf; Guenther Meschke Compressible cementitious composite materials Cement and concrete research, 2023-06-16 [ DOI ] |
[ 6 ] | Ba Trung Cao; Lukas Heußner; Annika Jodehl; Markus Obel; Yara Salloum; Steffen Freitag; Markus König; Peter Mark; Günther Meschke; Markus Thewes Real-Time Simulation for Steering the Tunnel Construction Process , 2023 [ DOI ] |
[ 7 ] | Steffen Freitag; Edler, Philipp; Guenther Meschke; Schoen, Stefanie Artificial neural network surrogate modeling for uncertainty quantification and structural optimization of reinforced concrete structures Proceedings in applied mathematics and mechanics, 2023-12-12 [ DOI ] |
[ 8 ] | Neu, Gerrit; Florian Christ; Iskhakov, Tagir; Krikelis, Christina; Diego N. Petraroia; Plückelmann, Sven; Maximilian Schoen; Breitenbücher, Rolf; Arash Alimardani Lavasan; Peter Mark, et al. Tunnel linings , 2023 [ DOI ] |
2022 | |
[ 9 ] | Paul, K.; Sauer, R.A. An isogeometric finite element formulation for boundary and shell viscoelasticity based on a multiplicative surface deformation split arXiv, 2022 [ DOI ] |
[ 10 ] | Steffen Freitag; S. Peters; P. Edler; Guenther Meschke Reliability-based Optimization of Structural Topologies using Artificial Neural Networks Probabilistic Engineering Mechanics, 2022-03 [ DOI ] |
[ 11 ] | Philipp Quenzel; Hauke Kröger; Boris Manin; Khiêm Ngoc Vu; Thang Xuan Duong; Thomas Gries; Mikhail Itskov; Roger A. Sauer Material characterisation of biaxial glass-fibre non-crimp fabrics as a function of ply orientation, stitch pattern, stitch length and stitch tension Journal of Composite Materials, 2022-11 [ DOI ] |
[ 12 ] | Karsten Paul; Roger A. Sauer An isogeometric finite element formulation for boundary and shell viscoelasticity based on a multiplicative surface deformation split International Journal for Numerical Methods in Engineering, 2022-11-30 [ DOI ] [ arXiv ] |
[ 13 ] | Cao, Ba Trung; Obel, Markus; Steffen Freitag; Heußner, Lukas; Guenther Meschke; Peter Mark Real-time risk assessment of tunneling-induced building damage considering polymorphic uncertainty ASCE ASME journal of risk and uncertainty in engineering systems / A, 2022 [ DOI ] |
[ 14 ] | Barros, J.; Sanz, B.; Kabele, P.; Yu, R.C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A.; Ozyurt, N.; Gouveia, V., et al. Blind Competition on the Numerical Simulation of Steel-Fiber-Reinforced Concrete Beams Failing in Shear,Competición a ciegas de simulaciones numéricas del fallo a cortante de vigas de hormigón reforzado con fibras Hormigon y Acero, 2022 [ DOI ] |
[ 15 ] | P. Edler; S. Freitag; S. Schoen; G. Meschke Adaptive Surrogate Modeling Approach for Structural Optimization Under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management, 2022 [ DOI ] |
[ 16 ] | Freitag, S.; Peters, S.; Edler, P.; Meschke, G. Reliability-based optimization of structural topologies using artificial neural networks Probabilistic Engineering Mechanics, 2022 [ DOI ] |
[ 17 ] | Schoen, Stefanie; Edler, Philipp; Gudzulic, Vladislav; Guenther Meschke; Steffen Freitag Optimization of the corrosion initiation time of RC structures considering uncertainties Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 18 ] | S. Schoen; P. Edler ; S. Freita; V. Gudzulic; Guenther Meschke Optimization of the corrosion initiation time of RC structures considering uncertainties Computational Modelling of Concrete and Concrete Structures - Proceedings of EURO-C 2022, 2022 [ DOI ] |
[ 19 ] | Steffen Freitag; Cao, Ba Trung; Obel, Markus; Peter Mark; Guenther Meschke; Heussner, L. Risk assessment of tunneling induced building damage: a real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 20 ] | S. Freitag ; B.T. Cao; M. Obel; L. Heussner; P. Mark ; Guenther Meschke Risk assessment of tunneling induced building damage: A real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 21 ] | P. Edler; S. Freitag; S. Schoen; Guenther Meschke Adaptive Surrogate Modeling Approach for Structural Optimization under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management (ISRERM 2022), 2022 [ DOI ] |
[ 22 ] | Peters, Simon; Guenther Meschke Dehydration model of cement paste for predicting the material properties at elevated temperatures 7th International Workshop on Concrete Spalling due to Fire Exposure - Proceedings, 2022 [ DOI ] |
[ 23 ] | S. Peters; Guenther Meschke Dehydration model of cement paste for predicting the material properties at elevated temperatures Proceedings of the 7th International Workshop on Concrete Spalling due do Fire Exposure, 2022 [ DOI ] |
[ 24 ] | Cao, Ba Trung; Guenther Meschke; Bhatia, S.; Godbole, K.; Pottmann, M.; Kroener, A. Hybrid modeling of plate fin type heat exchangers using surrogate models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 25 ] | S. Bhatia; K. Godbole ; B.T. Cao; M. Pottmann; A. Kroener; Guenther Meschke Hybrid Modeling of Plate Fin Type Heat Exchangers using Surrogate Models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 26 ] | Breitenbücher, Rolf; Steffen Freitag; Markus König; Arash Alimardani Lavasan; Peter Mark; Guenther Meschke; Röttger, Arne; Salmen, Jan; Britta Schoesser; Markus Thewes, et al. Überführung der Grundlagenforschung in tunnelbaupraktische Anwendungen Tunnel, 2022 [ DOI ] |
2021 | |
[ 27 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Topology Optimization with Polymorphic Uncertainties using Artificial Neural Networks Proceedings of the 9th International Workshop on Reliable Engineering Computing (REC 2021), 2021 [ DOI ] |
[ 28 ] | Edler, Philipp; Steffen Freitag; Roskosch, Stefanie; Guenther Meschke Shifted Interval Method - an efficient and robust Approach for Constraint Optimization considering Interval Parameters UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
[ 29 ] | Markus König; Markus Thewes; Guenther Meschke; Peter Mark; Alsahly, Abdullah; Obel, Markus; Bui, Hoang Giang; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Prozessorientierte numerische Vortriebsmodellierung Tunnel, 2021 [ DOI ] |
[ 30 ] | P. Edler; S. Freitag; S. Roskosch ; Guenther Meschke Shifted Interval Method - An efficient and robust Approach for Constraint Optimization considering Interval Parameters Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 31 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Topology optimization with polymorphic uncertainties using artificial neural networks REC 2021, 2021 [ DOI ] |
[ 32 ] | S. Roskosch ; S. Freitag; P. Edler; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 33 ] | Poria S. Saberi; C. Koenig (Author); Günther Meschke A hysteresis model for the unfrozen liquid content in freezing porous media Computers and Geotechnics, 2021-06 [ DOI ] |
[ 34 ] | Saberi, P.S.; König, C.; Meschke, G. Corrigendum to “A hysteresis model for the unfrozen liquid content in freezing porous media” [Comput. Geotech. 134 (2021) 104048] (Computers and Geotechnics (2021) 134, (S0266352X21000513), (10.1016/j.compgeo.2021.104048)) Computers and Geotechnics, 2021 [ DOI ] |
[ 35 ] | Sebastian Priebe; Lukas Brackmann; Ahmad Alabd-Allah; Sahir Butt; Arne Röttger; Günther Meschke; Inka Mueller Comparison of Hilbert Transform and Complex Demodulation for Defect Identification in Cutting Discs using Vibration-Based Feature Extraction , 2021 [ DOI ] |
[ 36 ] | Alsahly, A.; Marwan, A.; Obel, M.; Mark, P.; Meschke, G. Soil-Building Interaction and Risk Assessment of Existing Structures During Mechanized Tunneling Lecture Notes in Civil Engineering, 2021 [ DOI ] |
[ 37 ] | Raul Durand; Marcio Muniz de Farias; D.M. Pedroso; G. Meschke A rod-solid interface element for reinforced materials without the need for mesh compatibility Finite Elements in Analysis and Design, 2021-12 [ DOI ] |
[ 38 ] | Guenther Meschke; Thewes, Markus; Markus König; Peter Mark; Steffen Freitag; Cao, Ba Trung; Obel, Markus; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Echtzeitsimulationen zur vortriebsbegleitenden Prozesssteuerung Tunnel, 2021 [ DOI ] |
[ 39 ] | Kumar, P.; Sauer, R.A.; Saxena, A. On topology optimization of large deformation contact-aided shape morphing compliant mechanisms Mechanism and Machine Theory, 2021 [ DOI ] [ arXiv ] |
[ 40 ] | Roskosch, Stefanie; Steffen Freitag; Edler, Philipp; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
2020 | |
[ 41 ] | Karsten Paul; Christopher Zimmermann; Kranthi K. Mandadapu; Thomas J. R. Hughes; Chad M. Landis; Roger A. Sauer An adaptive space-time phase field formulation for dynamic fracture of brittle shells based on LR NURBS Computational Mechanics, 2020-04-21 [ DOI ] [ arXiv ] |
[ 42 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Guenther Meschke Multilevel surrogate modeling approach for optimization problems with polymorphic uncertain parameters International journal of approximate reasoning, 2020 [ DOI ] |
[ 43 ] | Ba-Trung Cao; Markus Obel; Steffen Freitag; Peter Mark; Guenther Meschke Real-time Reliability Analysis of Tunneling-induced Building Damage Proceedings of The Seventh Asian-Pacific Symposium on Structural Reliability and Its Applications (APSSRA2020), 2020 [ DOI ] |
[ 44 ] | Karsten Paul; Christopher Zimmermann; Thang X. Duong; Roger A. Sauer Isogeometric continuity constraints for multi-patch shells governed by fourth-order deformation and phase field models Computer Methods in Applied Mechanics and Engineering, 2020-10 [ DOI ] [ arXiv ] |
[ 45 ] | Paul, K.; Zimmermann, C.; Duong, T.X.; Sauer, R.A. Isogeometric continuity constraints for multi-patch shells governed by fourth-order deformation and phase field models arXiv, 2020 [ DOI ] |
[ 46 ] | Kumar, P.; Sauer, R.A.; Saxena, A. On topology optimization of large deformation contact-aided shape morphing compliant mechanisms arXiv, 2020 [ DOI ] |
[ 47 ] | ; S. Freitag ; P. Edler; K. Kremer ; M. Hofmann ; G. Meschke {Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Baustatik-Baupraxis 14, 2020-03-02 [ DOI ] |
[ 48 ] | Steffen Freitag; Kremer, Katharina; Edler, Philipp; Hofmann, Michael; Guenther Meschke Structural reliability and durability assessment of reinforced concrete structures Proceedings of the 29th European Safety and Reliability Conference, 2020-01-23 [ DOI ] |
[ 49 ] | P. Edler; S. Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties {7th International Symposium on Reliability Engineering and Risk Management (ISRERM 2020), 2020 [ DOI ] |
[ 50 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 51 ] | A. Alsahly; A. Marwan; M. Obel; P. Mark; Guenther Meschke Soil-Building interaction and risk assessment of existing structures during mechanized tunneling IACMAG 2020, 2020 [ DOI ] |
[ 52 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties 7th International Symposium on Reliability Engineering and Risk Management, 2020 [ DOI ] |
[ 53 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop -- Data-driven Modeling and Numerical Simulation of Microstructured Materials, 2020 [ DOI ] |
[ 54 ] | Steffen Freitag; Edler, Philipp; Roskosch, Stefanie; Guenther Meschke Artificial neural network surrogate modeling for structural optimization under polymorphic uncertainty , 2020 [ DOI ] |
[ 55 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop, 2020 [ DOI ] |
[ 56 ] | Cao, B.T.; Obel, M.; Freitag, S.; Mark, P.; Meschke, G. Artificial neural network surrogate modelling for real-time predictions and control of building damage during mechanised tunnelling Advances in Engineering Software, 2020 [ DOI ] |
[ 57 ] | Joaquim Barros; Beatriz Sanz; Petr Kabele; Rena C. Yu; Günther Meschke; Jaime Planas; Vitor Cunha; Antonio Caggiano; Nilüfer Ozyurt; Ventura Gouveia, et al. Blind competition on the numerical simulation of steel‐fiber‐reinforced concrete beams failing in shear Structural Concrete, 2020 [ DOI ] |
2019 | |
[ 58 ] | Philipp Edler; Steffen Freitag; Katharina Kremer; Günther Meschke Optimization Approaches for the Numerical Design of Structures Under Consideration of Polymorphic Uncertain Data ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part B: Mechanical Engineering, 2019-12-01 [ DOI ] |
[ 59 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, M. Optimization of structures under consideration of polymorphic uncertain parameters , 2019 [ DOI ] |
[ 60 ] | Kremer, Katharina; Edler, Philipp; Niklas Miska; Daniel Balzani; Steffen Freitag; Guenther Meschke; Leichsenring, Ferenc; Graf, Wolfgang; Kaliske, Michael Modeling of structures with polymorphic uncertainties at different length scales GAMM-Mitteilungen, 2019-03-08 [ DOI ] |
[ 61 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke; Mäck, Markus; Caylak, Ismail; Hanss, Michael; Mahnken, Rolf; Penner, Eduard Optimization with constraints considering polymorphic uncertainties GAMM-Mitteilungen, 2019-03-12 [ DOI ] |
[ 62 ] | A. Marwan ; A. Alsahly; M. Obel; P. Mark; Guenther Meschke Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019 [ DOI ] |
[ 63 ] | K. Kremer; P. Edler; S. Freitag; Guenther Meschke Sub-Modeling Approach to Investigate the Cracking Behavior of Reinforced Concrete Structures Considering Polymorphic Uncertainty Proceedings of the ECCOMAS Thematic Conference -- Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems (CM4P), 2019 [ DOI ] |
[ 64 ] | Edler, Philipp; Steffen Freitag; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties UNCECOMP 2019 - Uncertainty Quantification in Computational Sciences and Engineering, 2019 [ DOI ] |
[ 65 ] | P. Edler; S. Freitag; K Kremer; M. Hofmann; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties Proceedings of the 3rd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2019), 2019 [ DOI ] |
[ 66 ] | S. Freitag; P. Edler; K. Kremer; M. Hofmann; Guenther Meschke Optimization of structures under consideration of polymorphic uncertain parameters 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 67 ] | Guenther Meschke; Kremer, Katharina; Edler, Philipp; Steffen Freitag Sub-modeling approach to investigate the cracking behavior of reinforced concrete structures considering polymorphic uncertainty Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems, 2019 [ DOI ] |
[ 68 ] | B.T. Cao; M. Obel; S. Freitag; Guenther Meschke; P. Mark Artificial neural networks for real-time prediction of soil-structure interaction in mechanized tunneling 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 69 ] | Kumar, P.; Saxena, A.; Sauer, R.A. Computational synthesis of large deformation compliant mechanisms undergoing self and mutual contact Journal of Mechanical Design, Transactions of the ASME, 2019 [ DOI ] [ arXiv ] |
[ 70 ] | Steffen Freitag; Katharina Kremer; Philipp Edler; Michael Hofmann; Günther Meschke Structural Reliability and Durability Assessment of Reinforced Concrete Structures Proceedings of the 29th European Safety and Reliability Conference (ESREL), 2019 [ DOI ] |
[ 71 ] | Giovanni Della Puppa; Roger A. Sauer; Martin Trautz A Unified Representation of Folded Surfaces via Fourier Series Nexus Network Journal, 2019-12 [ DOI ] |
[ 72 ] | Paul, K.; Zimmermann, C.; Mandadapu, K.K.; Hughes, T.J.R.; Landis, C.M.; Sauer, R.A. An adaptive space-time phase field formulation for dynamic fracture of brittle shells based on LR NURBS arXiv, 2019 [ DOI ] |
[ 73 ] | Vu-Bac, N.; Duong, T.X.; Lahmer, T.; Areias, P.; Sauer, R.A.; Park, H.S.; Rabczuk, T. A NURBS-based inverse analysis of thermal expansion induced morphing of thin shells Computer Methods in Applied Mechanics and Engineering, 2019 [ DOI ] |
[ 74 ] | Marwan, A.; Alsahly, A.; Obel, M.; Mark, P.; Meschke, G. Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art- Proceedings of the WTC 2019 ITA-AITES World Tunnel Congress, 2019 [ DOI ] |
[ 75 ] | Vu-Bac, N.; Duong, T.X.; Lahmer, T.; Zhuang, X.; Sauer, R.A.; Park, H.S.; Rabczuk, T. A NURBS-based inverse analysis for reconstruction of nonlinear deformations of thin shell structures arXiv, 2019 [ DOI ] |
2018 | |
[ 76 ] | Obel, M.; Marwan, A.; Alsahly, A.; Freitag, S.; Mark, P.; Meschke, G.; Bochum, R.-U. Damage assessment concepts for urban structures during mechanized tunneling,Schadensbewertungskonzepte für innerstädtische Bauwerke bei maschinellen Tunnelvortrieben Bauingenieur, 2018 [ DOI ] |
[ 77 ] | Kumar, P.; Saxen, A.; Sauer, R.A. Computational synthesis of large deformation compliant mechanisms undergoing self and mutual contact arXiv, 2018 [ DOI ] |
[ 78 ] | N. Vu-Bac; T.X. Duong; T. Lahmer; X. Zhuang; R.A. Sauer; H.S. Park; T. Rabczuk A NURBS-based inverse analysis for reconstruction of nonlinear deformations of thin shell structures Computer Methods in Applied Mechanics and Engineering, 2018-04 [ DOI ] |
[ 79 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Kremer, K. Surrogate modelling for solving optimization problems with polymorphic uncertain data REC 2018, 2018 [ DOI ] |
[ 80 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina Optimization with polymorphic uncertainty models for the design of durable reinforced concrete structures 13th World Congress on Computational Mechanics, 2nd Pan American Congress on Computational Mechanics, 2018 [ DOI ] |
[ 81 ] | P. Edler ; S. Freitag; K. Kremer; Guenther Meschke Optimization of Durability Performance of Reinforced Concrete Structures under Consideration of Polymorphic Uncertain Data Proceedings of the joint ICVRAM ISUMA UNCERTAINTIES conference, 2018 [ DOI ] |
[ 82 ] | Guenther Meschke; Edler, Philipp; Steffen Freitag; Kremer, Katharina Optimization of durability performance of reinforced concrete structures under consideration of polymorphic uncertain data 2018 ICVRAM-ISUMA-Uncertainties, 2018 [ DOI ] |
[ 83 ] | K. Kremer; P. Edler; S. Freitag ; M. Hofmann; Guenther Meschke Numerical durability simulation of reinforced concrete structures under consideration of polymorphic uncertain data Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision, Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 2018 [ DOI ] |
[ 84 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Optimization with Polymorphic Uncertainty Models for the Design of Durable Reinforced Concrete Structures Proceedings of the 13th World Congress on Computational Mechanics (WCCM 2018), 2018 [ DOI ] |
[ 85 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Surrogate modelling for solving optimization problems with polymorphic uncertain data Proceedings of the 8th International Workshop on Reliable Engineering Computing (REC 2018), 2018 [ DOI ] |
[ 86 ] | Guenther Meschke; Hofstetter, Günter; Phoon, Kok-Kwang Editorial Underground space, 2018 [ DOI ] |
[ 87 ] | Guenther Meschke; Pichler, Bernhard; Rots, Jan G.; Conference on Computational Modelling of Concrete and Concrete Structures (2018 : Bad Hofgastein) Computational modelling of concrete structures , 2018 [ DOI ] |
[ 88 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization approaches for durable reinforced concrete structures considering interval and stochastic parameter uncertainty Proceedings in applied mathematics and mechanics, 2018-12-17 [ DOI ] |
[ 89 ] | Gall, Vojtech; Marwan, Ahmed; Smarslik, Mario; Obel, Markus; Peter Mark; Guenther Meschke A holistic approach for the investigation of lining response to mechanized tunneling induced construction loadings Underground space, 2018-02-16 [ DOI ] |
[ 90 ] | Smarslik, Mario; Putke, Thomas; Marwan, Ahmed; Gall, Vojtech; Guenther Meschke; Peter Mark Berechnungsmodelle für Bau- und Endzustände von Tübbingtunneln Taschenbuch für den Tunnelbau 2018, 2018-02-12 [ DOI ] |
2017 | |
[ 91 ] | Przondziono, Robin; Breitenbücher, Rolf; Guenther Meschke; Hofmann, Michael; Jithender J. Timothy; Weise, Frank; Krütt, Enno Degradation in concrete structures due to cyclic loading and its effect on transport processes - experiments and modeling Structural concrete, 2017 [ DOI ] |
[ 92 ] | Kumar, P.; Saxena, A.; Sauer, R.A. Implementation of self contact in path generating compliant mechanisms Mechanisms and Machine Science, 2017 [ DOI ] |
2016 | |
[ 93 ] | Kumar, P.; Sauer, R.A.; Saxena, A. Synthesis of C0 Path-Generating Contact-Aided Compliant Mechanisms Using the Material Mask Overlay Method Journal of Mechanical Design, Transactions of the ASME, 2016 [ DOI ] |
2015 | |
[ 94 ] | Przondziono, Robin; Breitenbücher, Rolf; Guenther Meschke; Jithender J. Timothy; Nguyen, Minh H.; Weise, Frank; Meng, Birgit Vorschädigungen in Beton infolge zyklischer Beanspruchungen und deren Auswirkung auf Transportprozesse im Hinblick auf eine schädigende AKR Beton- und Stahlbetonbau, 2015 [ DOI ] |
[ 95 ] | Kumar, P.; Sauer, R.A.; Saxena, A. On synthesis of contact aided compliant mechanisms using the material mask overlay method Proceedings of the ASME Design Engineering Technical Conference, 2015 [ DOI ] |
2014 | |
[ 96 ] | Putke, Thomas; Song, Fanbing; Zhan, Yijian; Peter Mark; Breitenbücher, Rolf; Guenther Meschke Entwicklung von hybriden Stahlfaserbetontübbings Bauingenieur, 2014 [ DOI ] |
2013 | |
[ 97 ] | Steffen Freitag; Stascheit, Janosch; Cao, Ba Trung; Guenther Meschke; Beer, M.; Phoom, K. K. Konzepte fuer Zuverlaessigkeitsanalysen in mechanisierten Rohr-Untertunnelungen Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 98 ] | Stascheit, Janosch; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 2: application Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 99 ] | Steffen Freitag; Stascheit, Janosch; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 1: Theory Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
2009 | |
[ 100 ] | Stascheit, Janosch; Guenther Meschke; Dadvand, Pooyan Parallelisation techniques for the numerical simulation of shield tunnelling processes Computational methods in tunnelling, 2009 [ DOI ] |
[ 101 ] | Sauer, R.A.; Wriggers, P. Formulation and analysis of a three-dimensional finite element implementation for adhesive contact at the nanoscale Computer Methods in Applied Mechanics and Engineering, 2009 [ DOI ] |
2007 | |
[ 102 ] | Guenther Meschke; Dumstorff, Peter How does the crack know how to propagate? Nonlocal modelling of failure of materials, 2007 [ DOI ] |
[ 103 ] | Guenther Meschke; Dumstorff, Peter; Fleming Petri, Wagner Carlos Variational extended finite element model for cohesive cracks IUTAM Symposium on Discretization Methods for Evolving Discontinuities, 2007 [ DOI ] |
[ 104 ] | Guenther Meschke; P. Dumstorff Energy-based modeling of cohesive and cohesionless cracks via X-FEM Computer Methods in Applied Mechanics and Engineering, 2007 [ DOI ] |
[ 105 ] | Guenther Meschke; Dumstorff, Peter Energy-based modeling of cohesive and cohesionless cracks via X-FEM Computer methods in applied mechanics and engineering, 2007 [ DOI ] |
[ 106 ] | Guenther Meschke; Dumstorff, Peter Crack propagation criteria in the framework of X-FEM-based structural analyses Special Issue: Advanced Models for fracture in Quasi-Brittle Materials, 2007 [ DOI ] |
[ 107 ] | Krimpmann, Sandra; Guenther Meschke; Kuhl, Detlef; Agüero Espindola, P. A. Chemical reactions in cementitious materials Lifetime-oriented design concepts, 2007, 2007 [ DOI ] |
2006 | |
[ 108 ] | Guenther Meschke; Jox, Stefan; Dumstorff, Peter; Fleming Petri, Wagner Carlos Numerical analysis of crack propagation in concrete structures using X-FEM Computational modelling of concrete structures, 2006 [ DOI ] |
[ 109 ] | Meschke, G.; Dumstorff, P.; Fleming, W.; Jox, S. Numerical analysis of crack propagation in concrete structures using X-FEM Computational Modelling of Concrete Structures - Proceedings of EURO-C 2006, 2006 [ DOI ] |
[ 110 ] | Jox, Stefan; Guenther Meschke; Dumstorff, Peter Aspects of crack propagation and hygro-mechanical coupling using X-FEM III European Conference on Computational Mechanics, 2006 [ DOI ] |
[ 111 ] | Guenther Meschke; Jox, Stefan; Dumstorff, Peter; Fleming Petri, Wagner Carlos Computational failure analysis of concrete structures using the extended finite element method Neue Bauweisen, 2006 [ DOI ] |
2005 | |
[ 112 ] | Guenther Meschke; Dumstorff, Peter Modelling of cohesive and non-cohesive cracks via X-FEM based on global energy criteria Computational plasticity, 2005 [ DOI ] |
[ 113 ] | Dumstorff, P.; Meschke, G. Modelling of cohesive and non-cohesive cracks via X-FEM based on global energy criteria Computational Plasticity: Fundamentals and Applications - Proceedings of the 8th International Conference on Computational Plasticity, COMPLAS VIII, 2005 [ DOI ] |
[ 114 ] | Guenther Meschke; Dumstorff, Peter A global energy criterion for crack propagation using the extended finite element method Abstract book, 2005 [ DOI ] |
[ 115 ] | Dumstorff, P.; Meschke, G. Global energy criterion for crack propagation using the extended finite element method 11th International Conference on Fracture 2005, ICF11, 2005 [ DOI ] |
2004 | |
