![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2021 | |
[ 1 ] | Ahmed Marwan; Vojtech Ernst Gall; Abdullah Alsahly; Günther Meschke Structural forces in segmental linings: process-oriented tunnel advance simulations vs. conventional structural analysis Tunnelling and Underground Space Technology, 2021-05 [ DOI ] |
[ 2 ] | Alsahly, A.; Marwan, A.; Obel, M.; Mark, P.; Meschke, G. Soil-Building Interaction and Risk Assessment of Existing Structures During Mechanized Tunneling Lecture Notes in Civil Engineering, 2021 [ DOI ] |
2020 | |
[ 3 ] | A. Alsahly; A. Marwan; M. Obel; P. Mark; Guenther Meschke Soil-Building interaction and risk assessment of existing structures during mechanized tunneling IACMAG 2020, 2020 [ DOI ] |
[ 4 ] | Neu, Gerrit Emanuel; Alsahly, Abdullah; Marwan, Ahmed; Guenther Meschke Beanspruchung segmentierter Tunnelschalen infolge maschineller Vortriebe entlang gekrümmter Trassen Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
2019 | |
[ 5 ] | Günther Meschke; Gerrit Emanuel Neu; Ahmed Marwan Robust segmental lining design – Potentials of advanced numerical simulations for the design of TBM driven tunnels Geomechanics and Tunnelling, 2019-10 [ DOI ] |
[ 6 ] | A. Marwan ; A. Alsahly; M. Obel; P. Mark; Guenther Meschke Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019 [ DOI ] |
[ 7 ] | A. Alsahly; A. Marwan; Guenther Meschke TBM drive along curved alignments: Model based prognosis of shield movement Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019 [ DOI ] |
[ 8 ] | A. Marwan; M. Zaki Abdelrehim; Guenther Meschke Evaluation of loads acting on segmental lining from process-oriented tunnel advance simulations ETS Tunneling and Underground construction conference 2019, 2019 [ DOI ] |
[ 9 ] | Guenther Meschke; Marwan, A.; Abdelrehim, M. Zaki Evaluation of loads acting on segmental lining from process-oriented tunnel advance simulations ETS tunnelling and underground construction conference & exhibition, 2019 [ DOI ] |
[ 10 ] | Alsahly, Abdullah; Marwan, Ahmed; Guenther Meschke TBM drive along curved alignments Tunnels and underground cities, 2019 [ DOI ] |
[ 11 ] | A. Marwan; M. Zaki Abdelrehim; Guenther Meschke Computational Modelin of Mechanized Tunnel lining: A comparison of modeling approaches ETS Tunneling and Undergorund Construction Conference 2019, 2019 [ DOI ] |
[ 12 ] | Guenther Meschke; Marwan, Ahmed; Abdelrehim, M. Zaki Computational modeling of mechanized tunnel lining: a comparison of modeling approaches ETS tunnelling and underground construction conference & exhibition, 2019 [ DOI ] |
[ 13 ] | Marwan, A.; Alsahly, A.; Obel, M.; Mark, P.; Meschke, G. Soil-building interaction in mechanized tunneling: A comparison of modeling approaches Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art- Proceedings of the WTC 2019 ITA-AITES World Tunnel Congress, 2019 [ DOI ] |
2018 | |
[ 14 ] | Guenther Meschke; Alsahly, Abdullah; Marwan, Ahmed; Gall, Vojtech; Scheffer, Markus; Markus König BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 15 ] | A. Alsahly ; A. Marwan; V. Gall ; M. Scheffer; M. König; Guenther Meschke BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf Proceedings of the ITA-AITES World Tunneling Congress (WTC 2018), 2018 [ DOI ] |
[ 16 ] | Obel, M.; Marwan, A.; Alsahly, A.; Freitag, S.; Mark, P.; Meschke, G.; Bochum, R.-U. Damage assessment concepts for urban structures during mechanized tunneling,Schadensbewertungskonzepte für innerstädtische Bauwerke bei maschinellen Tunnelvortrieben Bauingenieur, 2018 [ DOI ] |
[ 17 ] | Marwan, Ahmed; Alsahly, Abdullah; Guenther Meschke; Abd Elrehim, Mostafa Z. Lining induced stresses for mechanized tunneling along curved alignment Engineering challenges for sustainable underground use, 2018 [ DOI ] |
[ 18 ] | Gall, Vojtech; Marwan, Ahmed; Smarslik, Mario; Obel, Markus; Peter Mark; Guenther Meschke A holistic approach for the investigation of lining response to mechanized tunneling induced construction loadings Underground space, 2018-02-16 [ DOI ] |
[ 19 ] | Smarslik, Mario; Putke, Thomas; Marwan, Ahmed; Gall, Vojtech; Guenther Meschke; Peter Mark Berechnungsmodelle für Bau- und Endzustände von Tübbingtunneln Taschenbuch für den Tunnelbau 2018, 2018-02-12 [ DOI ] |
2017 | |
[ 20 ] | A. Marwan; A. Alsahly; V. Gall; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling Computational modelling for segmental lining installation in mechanized tunneling, 2017 [ DOI ] |
[ 21 ] | Marwan, Ahmed; Alsahly, Abdullah; Gall, Vojtech; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling EURO:TUN 2017, 2017 [ DOI ] |
[ 22 ] | Scheffer, Markus; Alsahly, Abdullah; Guenther Meschke; Gall, Vojtech; Marwan, Ahmed; Markus König BIM-to-FEM: incorporating numerical simulations into BIM concepts with application to real tunneling projects Proceedings of the World Tunnel Congress 2017 - Surface challenges - underground solutions, 2017 [ DOI ] |
2016 | |
[ 23 ] | Marwan, Ahmed; Zhou, Meng-Meng; Guenther Meschke; Zaki Abdelrehim, M. Optimization of artificial ground freezing in tunneling in the presence of seepage flow Computers and geotechnics, 2016-02-16 [ DOI ] |
[ 24 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Ninic, Jelena; Guenther Meschke; Andre Vonthron; Markus König Mechanized tunneling Proceedings of the World Tunneling Congress (WTC), 2016 [ DOI ] |
[ 25 ] | Alsahly, A.; Gall, V.E.; Marwan, A.; Ninić, J.; Meschke, G.; Vonthron, A.; König, M. From building information modeling to real-time simulation in mechanized tunneling: An integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016, WTC 2016, 2016 [ DOI ] |
[ 26 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Andre Vonthron; Ninic, Jelena; Markus König; Guenther Meschke From building information modeling to real time simulation in mechanized tunnelling: an integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016 (WTC 2016), 2016 [ DOI ] |
2014 | |
[ 27 ] | Guenther Meschke; Zhou, Meng-Meng; Marwan, Ahmed; Abd Elrehim, M. Zaki Computational modelling and optimization of artificial ground freezing in tunnelling Computer methods and recent advances in geomechanics, 2014 [ DOI ] |