Anja Lorencic | |
![]() | Ruhr University Bochum Institute for Structural Mechanics IC / 6 / 181 Universitätsstraße 150 44801 Bochum Email: anja.lorencic@rub.de Tel: 0234 / 32-29051 download vCard |
Publications | |
2024 | |
[ 1 ] | Xu, C.; Liu, Z.; Cao, B.T.; Meschke, G.; Liu, X. Multifidelity operator learning for predicting displacement fields of tunnel linings under external loads IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 2 ] | Liu, Z.; Liu, X.; Alsahly, A.; Yuan, Y.; Meschke, G. Mechanics of Longitudinal Joints in Segmental Tunnel Linings: A Semi-Analytical Approach SSRN, 2024 [ DOI ] |
2023 | |
[ 3 ] | Mang, H.A.; Lackner, R.; Meschke, G.; Mosler, J. Computational Modeling of Concrete Structures Comprehensive Structural Integrity, 2023 [ DOI ] |
[ 4 ] | Alsahly, Abdullah; Bui, Hoang Giang; Heußner, Lukas; Jodehl, Annika; Williams Moises, Rodolfo Javier; Obel, Markus; Marcel Stepien; Andre Vonthron; Zendaki, Yaman; Steffen Freitag, et al. Digital design in mechanized tunneling Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 5 ] | Lukas Brackmann; Röttger, Arne; Bui, Hoang Giang; Butt, Sahir N.; Golnaz Hoormazdi; Sebastian Priebe; Wingender, Dennis; Yang, Hongwei; Daniel Balzani; Klaus Hackl, et al. Excavation simulations and cutting tool wear Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 6 ] | Joern Mosler; Guenther Meschke; Mang, Herbert A.; Lackner, Roman Computational modeling of concrete structures Comprehensive structural integrity, 2023-04-28 [ DOI ] |
[ 7 ] | Ba Trung Cao; Lukas Heußner; Annika Jodehl; Markus Obel; Yara Salloum; Steffen Freitag; Markus König; Peter Mark; Günther Meschke; Markus Thewes Real-Time Simulation for Steering the Tunnel Construction Process , 2023 [ DOI ] |
[ 8 ] | Abdiel Leon Bal; Guenther Meschke Two‐phase model for the excavation analysis in partially saturated soft soils using the particle finite element method International Journal for Numerical and Analytical Methods in Geomechanics, 2023-02 [ DOI ] |
[ 9 ] | Neu, Gerrit; Florian Christ; Iskhakov, Tagir; Krikelis, Christina; Diego N. Petraroia; Plückelmann, Sven; Maximilian Schoen; Breitenbücher, Rolf; Arash Alimardani Lavasan; Peter Mark, et al. Tunnel linings , 2023 [ DOI ] |
2022 | |
[ 10 ] | Bockmann, Benjamin; Jithender J. Timothy; Guenther Meschke; Schulte, Tobias Ludger; Dankl, Lukas; Kucinskaite, G.; Kumar, A.; Venjakob, Arne Johannes Bone tunnel placement influences shear stresses at the coracoid process after coracoclavicular ligament reconstruction Archives of orthopaedic and trauma surgery, 2022-03-28 [ DOI ] |
[ 11 ] | Cao, Ba Trung; Obel, Markus; Steffen Freitag; Heußner, Lukas; Guenther Meschke; Peter Mark Real-time risk assessment of tunneling-induced building damage considering polymorphic uncertainty ASCE ASME journal of risk and uncertainty in engineering systems / A, 2022 [ DOI ] |
[ 12 ] | Jithender J. Timothy ; Giao Vu; Leslie Saydak; Erik H. Saenger ; Guenther Meschke Current Trends and Open Problems in Computational Mechanics Springer International Publishing, 2022 [ DOI ] |
[ 13 ] | Bartosz Borzeszkowski; Izabela Lubowiecka; Roger A. Sauer Nonlinear material identification of heterogeneous isogeometric Kirchhoff–Love shells Computer Methods in Applied Mechanics and Engineering, 2022-02 [ DOI ] [ arXiv ] |
[ 14 ] | Steffen Freitag; Cao, Ba Trung; Obel, Markus; Peter Mark; Guenther Meschke; Heussner, L. Risk assessment of tunneling induced building damage: a real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 15 ] | S. Freitag ; B.T. Cao; M. Obel; L. Heussner; P. Mark ; Guenther Meschke Risk assessment of tunneling induced building damage: A real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 16 ] | Guenther Meschke; Sahir Butt; Leon, A. Numerical modeling of cutting tool-ground interaction The 5th International Conference on Tunnelling Boring Machines in Difficult Grounds, 2022 [ DOI ] |
[ 17 ] | S. Butt; A. Leon; Guenther Meschke Numerical modeling of cutting tool-ground interaction Proceedings of TBM DiGs 2022, 2022 [ DOI ] |
[ 18 ] | L. Brackmann; S. Butt; Guenther Meschke Influence of cutting disc blunting on the tunnelling efficiency and penetration rate in hard rock Proceedings of the 5th International Conference on Computational Methods and Information Models in Tunneling 2022, 2022 [ DOI ] |
[ 19 ] | Breitenbücher, Rolf; Steffen Freitag; Markus König; Arash Alimardani Lavasan; Peter Mark; Guenther Meschke; Röttger, Arne; Salmen, Jan; Britta Schoesser; Markus Thewes, et al. Überführung der Grundlagenforschung in tunnelbaupraktische Anwendungen Tunnel, 2022 [ DOI ] |
2021 | |
[ 20 ] | Butt, Sahir Nawaz; Yang, Hongwei; Golnaz Hoormazdi; Guenther Meschke; Vogel, Andreas; Röttger, Arne; Daniel Balzani; Inka Mueller; Wingender, Dennis; Brackmann, Lukas, et al. Soil excavation and tool wear Tunnel, 2021 [ DOI ] |
[ 21 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage - Observations from a Virtual Concrete Lab , 2021-07-08 [ DOI ] |
[ 22 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage—Observations from a Virtual Concrete Lab Materials, 2021-07-19 [ DOI ] |
[ 23 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation Based Damage Identification in Concrete , 2021-07-06 [ DOI ] |
[ 24 ] | Sebastian Priebe; Lukas Brackmann; Ahmad Alabd-Allah; Sahir Butt; Arne Röttger; Günther Meschke; Inka Mueller Comparison of Hilbert Transform and Complex Demodulation for Defect Identification in Cutting Discs using Vibration-Based Feature Extraction , 2021 [ DOI ] |
[ 25 ] | Tagir Iskhakov; Colin Giebson; Jithender J. Timothy; Horst M. Ludwig; Günther Meschke Deterioration of concrete due to ASR: Experiments and multiscale modeling Cement and Concrete Research, 2021-11 [ DOI ] |
[ 26 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie A. Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation-Based Damage Identification in Concrete Modelling, 2021-08-06 [ DOI ] |
[ 27 ] | Borzeszkowski, B.; Duong, T.X.; Sauer, R.A.; Lubowiecka, I. Isogeometric Shell Analysis of the Human Abdominal Wall Advances in Intelligent Systems and Computing, 2021 [ DOI ] |
[ 28 ] | Borzeszkowski, B.; Lubowiecka, I.; Sauer, R.A. Nonlinear material identification of heterogeneous isogeometric Kirchhoff-Love shells arXiv, 2021 [ DOI ] |
[ 29 ] | Leon, A.R.; Meschke, G. ADAPTIVE TWO-PHASE PARTICLE FINITE ELEMENT MODEL FOR SOFT SOIL EXCAVATIONS IN PARTIALLY SATURATED SOILS 9th International Conference on Computational Methods for Coupled Problems in Science and Engineering, COUPLED PROBLEMS 2021, 2021 [ DOI ] |
[ 30 ] | Katharina Immel; Vu-Hieu Nguyen; Arnaud Dubory; Charles-Henri Flouzat–Lachaniette; Roger A. Sauer; Guillaume Haïat Determinants of the primary stability of cementless acetabular cup implants: A 3D finite element study Computers in Biology and Medicine, 2021-08 [ DOI ] |
2020 | |
[ 31 ] | Karsten Paul; Christopher Zimmermann; Kranthi K. Mandadapu; Thomas J. R. Hughes; Chad M. Landis; Roger A. Sauer An adaptive space-time phase field formulation for dynamic fracture of brittle shells based on LR NURBS Computational Mechanics, 2020-04-21 [ DOI ] [ arXiv ] |
[ 32 ] | Abdiel Ramon Leon Bal; Thai Son Dang; Günther Meschke A 3D particle finite element model for the simulation of soft soil excavation using hypoplasticity Computational Particle Mechanics, 2020-01-27 [ DOI ] |
2019 | |
[ 33 ] | Abdiel Leon Bal; Thai Son Dang; Günther Meschke Extended hypoplastic model incorporating the coordination number for the simulation of granular flow PAMM, 2019-11 [ DOI ] |
[ 34 ] | Kremer, Katharina; Edler, Philipp; Niklas Miska; Daniel Balzani; Steffen Freitag; Guenther Meschke; Leichsenring, Ferenc; Graf, Wolfgang; Kaliske, Michael Modeling of structures with polymorphic uncertainties at different length scales GAMM-Mitteilungen, 2019-03-08 [ DOI ] |
[ 35 ] | Paul, K.; Zimmermann, C.; Mandadapu, K.K.; Hughes, T.J.R.; Landis, C.M.; Sauer, R.A. An adaptive space-time phase field formulation for dynamic fracture of brittle shells based on LR NURBS arXiv, 2019 [ DOI ] |
[ 36 ] | Christopher Zimmermann; Deepesh Toshniwal; Chad M. Landis; Thomas J.R. Hughes; Kranthi K. Mandadapu; Roger A. Sauer An isogeometric finite element formulation for phase transitions on deforming surfaces Computer Methods in Applied Mechanics and Engineering, 2019-07 [ DOI ] [ arXiv ] |
[ 37 ] | Duong, T.X.; De Lorenzis, L.; Sauer, R.A. A segmentation-free isogeometric extended mortar contact method Computational Mechanics, 2019 [ DOI ] [ arXiv ] |
[ 38 ] | Vu-Bac, N.; Duong, T.X.; Lahmer, T.; Areias, P.; Sauer, R.A.; Park, H.S.; Rabczuk, T. A NURBS-based inverse analysis of thermal expansion induced morphing of thin shells Computer Methods in Applied Mechanics and Engineering, 2019 [ DOI ] |
[ 39 ] | Vu-Bac, N.; Duong, T.X.; Lahmer, T.; Zhuang, X.; Sauer, R.A.; Park, H.S.; Rabczuk, T. A NURBS-based inverse analysis for reconstruction of nonlinear deformations of thin shell structures arXiv, 2019 [ DOI ] |
2018 | |
[ 40 ] | Roger A. Sauer; Tobias Luginsland A monolithic fluid–structure interaction formulation for solid and liquid membranes including free-surface contact Computer Methods in Applied Mechanics and Engineering, 2018-11 [ DOI ] [ arXiv ] |
[ 41 ] | N. Vu-Bac; T.X. Duong; T. Lahmer; X. Zhuang; R.A. Sauer; H.S. Park; T. Rabczuk A NURBS-based inverse analysis for reconstruction of nonlinear deformations of thin shell structures Computer Methods in Applied Mechanics and Engineering, 2018-04 [ DOI ] |
[ 42 ] | Abdiel Ramon Leon Bal; Ulrich Hoppe; Thai Son Dang; Klaus Hackl; Günther Meschke Hypoplastic particle finite element model for cutting tool-soil interaction simulations: Numerical analysis and experimental validation Underground Space, 2018-03 [ DOI ] |
2017 | |
[ 43 ] | A. Leon Bal; T.S. Dang; Guenther Meschke A hypoplastic Particle Finite Element model for the simulation of soft soil excavation in mechanized tunneling Proceedings of the 4th International Conference on Computational Methods in Tunneling and Subsurface Engineering (EURO:TUN 2017), 2017 [ DOI ] |
[ 44 ] | Leonhart, Dirk; Guenther Meschke; Jithender J. Timothy Cascade continuum micromechanics model for the effective permeability of solids with distributed microcracks Mechanics of materials, 2017 [ DOI ] |
[ 45 ] | Zimmermann, C.; Toshniwal, D.; Landis, C.M.; Hughes, T.J.R.; Mandadapu, K.K.; Sauer, R.A. An isogeometric finite element formulation for phase transitions on deforming surfaces arXiv, 2017 [ DOI ] |
[ 46 ] | Duong, T.X.; de Lorenzis, L.; Sauer, R.A. A segmentation-free isogeometric extended mortar contact method arXiv, 2017 [ DOI ] |
[ 47 ] | Luginsland, T.; Sauer, R.A. A computational study of wetting on chemically contaminated substrates Colloids and Surfaces A: Physicochemical and Engineering Aspects, 2017 [ DOI ] |
[ 48 ] | Dang, Thai Son; Guenther Meschke; Leon Bal, A. R. A hypoplastic Particle Finite Element model for the simulation of tool-soil interaction in mechanized tunneling in soft ground EURO:TUN 2017, 2017 [ DOI ] |
[ 49 ] | Sauer, R.A.; Luginsland, T. A monolithic uid-structure interaction formulation for solid and liquid membranes including free-surface contact arXiv, 2017 [ DOI ] |
2015 | |
[ 50 ] | Günther Meschke; Dirk Leonhart A Generalized Finite Element Method for hydro-mechanically coupled analysis of hydraulic fracturing problems using space-time variant enrichment functions Computer Methods in Applied Mechanics and Engineering, 2015-06 [ DOI ] |
[ 51 ] | Sauer, R.A.; DeLorenzis, L. An unbiased computational contact formulation for 3D friction International Journal for Numerical Methods in Engineering, 2015 [ DOI ] [ PDF ] |
[ 52 ] | Leonhart, D.; Timothy, J.J.; Meschke, G. Determination of effective transport properties of fractured rocks using the extended finite element method and micromechanics ISRM Regional Symposium, EUROCK 2015, 2015 [ DOI ] |
2013 | |
[ 53 ] | Sauer, R.A.; De Lorenzis, L. A computational contact formulation based on surface potentials Computer Methods in Applied Mechanics and Engineering, 2013 [ DOI ] |
[ 54 ] | Stascheit, Janosch; Koch, Christian; Hegemann, Felix; Markus König; Guenther Meschke; International Conference on Construction Applications of Virtual Reality, 13, 2013, London Process-oriented numerical simulation of mechanized tunneling using an IFC-based tunnel product model , 2013-10-31 [ DOI ] |
2012 | |
[ 55 ] | Guenther Meschke; Leonhart, Dirk; Dang, Thai-Son; Nguyen, Minh Ngoc Isogeometric and poromechanics extended finite element models for crack propagation in single and two-phase materials Trends & challenges in computational mechanics, 2012 [ DOI ] |
2011 | |
[ 56 ] | Leonhart, Dirk; Guenther Meschke Extended finite element method for hygro-mechanical analysis of crack propagation in porous materials Proceedings in applied mathematics and mechanics, 2011 [ DOI ] |
[ 57 ] | Guenther Meschke; Leonhart, Dirk; Dang, Thai-Son; Nguyen, Minh Ngoc Isogeometric and coupled isogeometric-XFEM analysis for the modeling of propagating discontinuities , 2011-09-06 [ DOI ] |
[ 58 ] | Guenther Meschke; Leonhart, Dirk; Jithender J. Timothy; Zhou, Meng-Meng Computational mechanics of multiphase problems 19th international conference on Computer Methods in Mechanics, CMM-2011, 2011 [ DOI ] |
[ 59 ] | Guenther Meschke; Leonhart, Dirk; Zhou, Meng-Meng; Jithender J. Timothy Computational mechanics of multiphase problems Computer assisted mechanics and engineering sciences, 2011 [ DOI ] |
[ 60 ] | Jithender J. Timothy; Guenther Meschke; Leonhart, Dirk; Zhou, Meng-Meng Computational mechanics of multiphase materials Computer assisted mechanics and engineering sciences, 2011 [ DOI ] |
2008 | |
[ 61 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Dreidimensionale numerische Untersuchungen des Tragverhaltens von Spreizdübeln in Holzplatten mit konisch vorgebohrtem Bohrloch , 2008 [ DOI ] |
[ 62 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Dreidimensionale numerische Untersuchungen des Tragverhaltens von Spreizdübeln in Holzplatten , 2008 [ DOI ] |
[ 63 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Entwicklungsarbeiten zur algorithmischen Ertüchtigung nichtlinearer Analysen auf Basis des Werkstoffmodells für Spanplattenmaterial , 2008 [ DOI ] |
[ 64 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Modifiziertes numerisches Werkstoffmodell für Spanplatten , 2008 [ DOI ] |
[ 65 ] | Sauer, R.A.; Wang, G.; Li, S. The composite Eshelby tensors and their applications to homogenization Acta Mechanica, 2008 [ DOI ] |
[ 66 ] | Sauer, R.A.; Li, S. An atomistically enriched continuum model for nanoscale contact mechanics and its application to contact scaling Journal of Nanoscience and Nanotechnology, 2008 [ DOI ] |
2007 | |
[ 67 ] | Stangenberg, Friedhelm; Bruhns, Otto T.; Hartmann, Dietrich; Guenther Meschke; International Conference Lifetime Oriented Design Concepts (3 : 2007 : Bochum); Sonderforschungsbereich Lebensdauerorientierte Entwurfskonzepte unter Schädigungs- und Deteriorationsaspekten Lifetime-oriented design concepts, 2007 , 2007 [ DOI ] |
[ 68 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Neue Definition des Wichtungsparameters der nicht-assoziierten Potentialfunktion , 2007 [ DOI ] |
[ 69 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Zusammenstellung aller durchgeführten Benchmark-Tests , 2007 [ DOI ] |
[ 70 ] | Li, S.; Wang, G.; Sauer, R.A. The eshelby tensors in a finite spherical domain - Part II: Applications to homogenization Journal of Applied Mechanics, Transactions ASME, 2007 [ DOI ] |
[ 71 ] | Li, S.; Sauer, R.A.; Wang, G. The eshelby tensors in a finite spherical domain - Part I: Theoretical formulations Journal of Applied Mechanics, Transactions ASME, 2007 [ DOI ] |
[ 72 ] | Roger A. Sauer; Shaofan Li An atomic interaction-based continuum model for computational multiscale contact mechanics Proc. Appl. Math. Mech., 2007 [ DOI ] |
[ 73 ] | Sauer, R.A.; Li, S. A contact mechanics model for quasi-continua International Journal for Numerical Methods in Engineering, 2007 [ DOI ] |
[ 74 ] | Sauer, R.A.; Li, S. An atomic interaction-based continuum model for adhesive contact mechanics Finite Elements in Analysis and Design, 2007 [ DOI ] |
[ 75 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Entwicklung und Implementierung eines impliziten viskoplastischen Integrationsverfahrens auf Basis der Sub-Inkrementierungstechnik , 2007 [ DOI ] |
[ 76 ] | Guenther Meschke; Hofmann, Michael; Universität Bochum / Lehrstuhl für Statik und Dynamik; Ruhr-Universität Bochum; Ruhr-Universität Bochum / Fakultät für Bau- und Umweltingenieurwissenschaften Entwicklung und Implementierung einer kombinierten implizit-expliziten Lösungsmethode , 2007 [ DOI ] |
2005 | |
[ 77 ] | Wang, G.; Li, S.; Sauer, R. A circular inclusion in a finite domain II. The Neumann-Eshelby problem Acta Mechanica, 2005 [ DOI ] |
[ 78 ] | Li, S.; Sauer, R.; Wang, G. A circular inclusion in a finite domain I. The Dirichlet-Eshelby problem Acta Mechanica, 2005 [ DOI ] |
2003 | |
[ 79 ] | Liu, W.N.; Meschke, G.; Mang, H.A. Algorithmic stabilization of FE analyses of 2D frictional contact problems with large slip Computer Methods in Applied Mechanics and Engineering, 2003 [ DOI ] |
[ 80 ] | Guenther Meschke; Joern Mosler; Mang, Herbert A.; Lackner, Roman 3.10 - Computational modeling of concrete structures Comprehensive structural integrity, 2003 [ DOI ] |
[ 81 ] | Guenther Meschke; Liu, W. N.; Mang, Herbert A. Algorithmic stabilization of FE analyses of 2D frictional contact problems with large slip Computer methods in applied mechanics and engineering, 2003 [ DOI ] |
2001 | |
[ 82 ] | Guenther Meschke; Huemer, Thomas; Liu, W. N.; Eberhardsteiner, Josef; Mang, Herbert A. Sliding behavior of rubber on snow and concrete surfaces Kautschuk, Gummi, Kunststoffe, 2001 [ DOI ] |
[ 83 ] | Huemer, T.; Liu, W.N.; Eberhardsteiner, J.; Mang, H.A.; Wien; Meschke, G. Sliding behaviour of rubber on snow and concrete surfaces KGK-Kautschuk und Gummi Kunststoffe, 2001 [ DOI ] |
[ 84 ] | Bangert, Falko; Kuhl, Detlef; Guenther Meschke; Lohaus, L. Environmentally induced deterioration of concrete structures: modelling and numerical simulation Lifetime-oriented design concepts, 2001, 2001 [ DOI ] |
2000 | |
[ 85 ] | Guenther Meschke; Liu, W. N.; Mang, Herbert A. On the approximation of the tangential slip in frictional contact analyses Computers & structures, 2000 [ DOI ] |
[ 86 ] | Liu, W.N.; Meschke, G.; Mang, H.A. Re-analyses of tests on snow specimens by means of elasto-visco-plasticity models ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik, 2000 [ DOI ] |
[ 87 ] | Guenther Meschke; Liu, Zhen; Mang, H. A. Re-analyses of tests on soil-like specimen by means of elasto-viscoplastic models Zeitschrift für angewandte Mathematik und Mechanik, 2000 [ DOI ] |
[ 88 ] | Guenther Meschke; Liu, W. N.; Mang, Herbert A. Re-analyses of tests on snow specimens by means of elasto-visco-plasticity models GAMM 99 annual meeting, 2000 [ DOI ] |
1999 | |
[ 89 ] | Guenther Meschke; Liu, W. N. A re-formulation of the exponential algorithm for finite strain plasticity in terms of cauchy stresses Computer methods in applied mechanics and engineering, 1999 [ DOI ] |
[ 90 ] | Guenther Meschke; Liu, W. N.; Mang, Herbert A. A note on the algorithmic stabilization of 2D contact analyses Computational methods in contact mechanics IV, 1999 [ DOI ] |
[ 91 ] | Meschke, G.; Liu, W.N. A re-formulation of the exponential algorithm for finite strain plasticity in terms of cauchy stresses Computer Methods in Applied Mechanics and Engineering, 1999 [ DOI ] |
1998 | |
[ 92 ] | Guenther Meschke; Payer, H. J.; Liu, W. N.; Mang, Herbert A. FE-Simulation der Wechselwirkung zwischen Autoreifen und schneebedeckten Fahrbahnen Finite Elemente in der Baupraxis, 1998 [ DOI ] |
[ 93 ] | Guenther Meschke; Liu, W. N.; Mang, Herbert A. Comparison of different approximations of the relative tangential slip in contact analyses with velocity-dependent friction models Advances in computational structural mechanics, 1998 [ DOI ] |
[ 94 ] | Guenther Meschke; Macht, Jürgen; Lackner, Roman A damage-plasticity model for concrete accounting for fracture-induced anisotropy Computational modelling of concrete structures, 1998 [ DOI ] |
[ 95 ] | Meschke, G.; Lackner, R.; Mang, H.A. An anisotropic elastoplastic-damage model for plain concrete International Journal for Numerical Methods in Engineering, 1998 [ DOI ] |
[ 96 ] | Guenther Meschke; Lackner, Roman; Mang, Herbert A. An anisotropic elastoplastic-damage model for plain concrete International journal for numerical methods in engineering, 1998 [ DOI ] |
1997 | |
[ 97 ] | Guenther Meschke; Mang, Herbert A.; Lackner, Roman Recent accomplishments and future research directions in computational plasticity of reinforced concrete structures Computational plasticity, 1997 [ DOI ] |
[ 98 ] | Guenther Meschke; Lackner, Roman Anisotropic modelling of cracked concrete based on plasticity-damage theory Computational plasticity, 1997 [ DOI ] |
[ 99 ] | Guenther Meschke; Mundl, Reinhard; Liederer, W. Friction mechanism of tread blocks on snow surfaces Tire science and technology, 1997 [ DOI ] |
[ 100 ] | Guenther Meschke; Liu, W. N. A study on the significance of the chosen stress measure in finite strain plasticity Annual Meeting, 1997 [ DOI ] |
[ 101 ] | Guenther Meschke; Lackner, Roman; Mang, Herbert A. An anisotropic material model for cracked concrete based on plasticity- and damage theory Annual Meeting, 1997 [ DOI ] |
1996 | |
[ 102 ] | Guenther Meschke; Liu, W. N.; Liu, Changhong; Mang, Herbert A. Numerical simulations of the traction mechanism of rubber blocks moving on snow Applied sciences, especially mechanics, 1996 [ DOI ] |
[ 103 ] | Meschke, G.; Liu, W.N.; Liu, C.H.; Mang, H.A. Numerical simulations of the traction mechanism of rubber blocks moving on snow ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik, 1996 [ DOI ] |
[ 104 ] | Guenther Meschke; Liu, Changhong; Mang, Herbert A. Finite element modelling of snow Journal of engineering mechanics, 1996 [ DOI ] |
1995 | |
[ 105 ] | Liu, Changhong; Meschke, Gunther; Helnwein, Peter; Mang, Herbert A. Tying algorithm for linking of finite element meshes with different degrees of refinement. Application to finite element analyses of tires Computer Assisted Mechanics and Engineering Sciences, 1995 [ DOI ] |
[ 106 ] | Guenther Meschke; Mundl, Reinhard; Liederer, W. Kraftübertragung von Profilstollen auf Schneefahrbahnen Reifen, Fahrwerk, Fahrbahn, 1995 [ DOI ] |
[ 107 ] | Guenther Meschke; Liu, W. N.; Chen, H.; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Vergleichende numerische Analysen des Traktionsverhaltens von Reifenstollen auf Schnee , 1995 [ DOI ] |
[ 108 ] | Guenther Meschke; Liu, Changhong; Mackenzie-Helnwein, Peter; Mang, Herbert A. Tying algorithm for the linking of finite element meshes with different degrees of refinement Computer assisted mechanics and engineering sciences, 1995 [ DOI ] |
[ 109 ] | Guenther Meschke; Liu, Changhong A modification of the cam-clay plasticity model at large strains Annual meeting, 1995 [ DOI ] |
[ 110 ] | Guenther Meschke; Payer, H. J.; Liu, Changhong; Mackenzie-Helnwein, Peter; Mang, Herbert A. 3D-FE simulations of automobile tires Computational mechanics '95, 1995 [ DOI ] |
1994 | |
[ 111 ] | Guenther Meschke; Liu, Changhong The cam-clay model at finite strains Computer methods and advances in geomechanics, 1994 [ DOI ] |
[ 112 ] | Guenther Meschke; H.A. Mang ; J. Eberhardsteiner; Chr. Kropik; L. Martak; H. Liebsch Tunnelabzweigungen bei kriechaktiven Bodenverhältnissen Analysis of a tunnel cross-drift in creeping soil Bundesministerium für wirtschaftliche Angelegenheiten -- Strass Erforschung, 1994 [ DOI ] |
[ 113 ] | Guenther Meschke; Liu, C. H.; Mang, H. A. Large strain FE-analyses of localized failure in snow Localized damage III, 1994 [ DOI ] |
[ 114 ] | Guenther Meschke; Liu, W. N.; Chen, H.; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Experimentelle und numerische Untersuchungen des Traktionsverhaltens von Einzelstollen auf Schnee auf der Basis eines neuen Stoffmodells für Schnee , 1994 [ DOI ] |
1993 | |
[ 115 ] | Guenther Meschke; Liu, Changhong; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Numerische und experimentelle Untersuchungen des Traktionsverhaltens von Reifenstollen auf Schnee , 1993 [ DOI ] |
[ 116 ] | Guenther Meschke; Liu, Changhong; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Mechanische Eigenschaften von Schnee und Numerische Simulationen der Wechselwirkung zwischen Profilstollen und Schneefahrbahn , 1993 [ DOI ] |
[ 117 ] | Guenther Meschke; Mackenzie-Helnwein, Peter; Liu, Changhong; Mang, Herbert A. A new 3-D finite element model for cord-reinforced rubber composites Finite elements in analysis and design, 1993 [ DOI ] |
1992 | |
[ 118 ] | Guenther Meschke; Mackenzie-Helnwein, Peter; Liu, Changhong; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Modellbildung des Reifens mit fein diskretisierter Lauffläche , 1992 [ DOI ] |
[ 119 ] | Guenther Meschke; Mackenzie-Helnwein, Peter; Liu, Changhong; Mang, Herbert A.; Institut für Festigkeitslehre, Bochum; Technische Universität Wien Modellbildung des profillosen Reifens , 1992 [ DOI ] |