![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2021 | |
[ 1 ] | Ahmed Marwan; Vojtech Ernst Gall; Abdullah Alsahly; Günther Meschke Structural forces in segmental linings: process-oriented tunnel advance simulations vs. conventional structural analysis Tunnelling and Underground Space Technology, 2021-05 [ DOI ] |
2019 | |
[ 2 ] | G.E. Neu; V.E. Gall; Guenther Meschke Robust segmental lining design combining steel fiber reinforced concrete and traditional reinforcement Tunnels and Underground Cities. Engineering and Innovation Meet Archaeology, Architecture and Art, Proceedings of the WTC 2019 ITA-AITES World Tunnel Congress (WTC 2019), 2019 [ DOI ] |
[ 3 ] | Neu, Gerrit; Gall, Vojtech; Guenther Meschke Robust segmental lining design combining steel fiber reinforced concrete and traditional reinforcement Tunnels and underground cities, 2019 [ DOI ] |
2018 | |
[ 4 ] | Guenther Meschke; Alsahly, Abdullah; Marwan, Ahmed; Gall, Vojtech; Scheffer, Markus; Markus König BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 5 ] | A. Alsahly ; A. Marwan; V. Gall ; M. Scheffer; M. König; Guenther Meschke BIM-to-FEM: Incorporating Numerical Simulations into BIM Concepts with Application to the Wehrhahn-Line Metro in Düsseldorf Proceedings of the ITA-AITES World Tunneling Congress (WTC 2018), 2018 [ DOI ] |
[ 6 ] | G. Neu; V. Gall; Guenther Meschke Investigation of Construction and Installation Tolerances for Robust {SFRC} Segmental Lining Design Proceedings of the ITA-AITES World Tunneling Congress WTC 2018, 2018 [ DOI ] |
[ 7 ] | Guenther Meschke; Neu, Gerrit; Gall, Vojtech Investigation of construction and installation tolerances for robust SFRC segmental lining design ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 8 ] | Neu, Gerrit; Gall, Vojtech; Steffen Freitag; Guenther Meschke Robust design of hybrid steel fiber reinforced concrete tunnel lining segments Computational modelling of concrete structures, 2018-12-15 [ DOI ] |
[ 9 ] | Gall, Vojtech; Butt, Sahir Nawaz; Neu, Gerrit; Guenther Meschke An embedded rebar model for computational analysis of reinforced concrete structures with applications to longitudinal joints in precast tunnel lining segments Computational modelling of concrete structures, 2018-12-15 [ DOI ] |
[ 10 ] | Gall, Vojtech; Marwan, Ahmed; Smarslik, Mario; Obel, Markus; Peter Mark; Guenther Meschke A holistic approach for the investigation of lining response to mechanized tunneling induced construction loadings Underground space, 2018-02-16 [ DOI ] |
[ 11 ] | Smarslik, Mario; Putke, Thomas; Marwan, Ahmed; Gall, Vojtech; Guenther Meschke; Peter Mark Berechnungsmodelle für Bau- und Endzustände von Tübbingtunneln Taschenbuch für den Tunnelbau 2018, 2018-02-12 [ DOI ] |
2017 | |
[ 12 ] | Alsahly, Abdullah; Gall, Vojtech; Neu, Gerrit; Zhan, Yijian; Guenther Meschke Numerische Mehrebenensimulation segmentierter Tunnelschalen aus Faserbeton Berichte der Fachtagung Baustatik - Baupraxis 13 am 20. und 21. März 2017 an der Ruhr-Universität Bochum, 2017 [ DOI ] |
[ 13 ] | A. Marwan; A. Alsahly; V. Gall; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling Computational modelling for segmental lining installation in mechanized tunneling, 2017 [ DOI ] |
[ 14 ] | Guenther Meschke; Gall, Vojtech; Neu, Gerrit; Zhan, Yijian Computer aided steel-fiber reinforced segment design using a multi-scale modeling framework Proceedings of the World Tunnel Congress 2017 - Surface challenges - underground solutions, 2017 [ DOI ] |
[ 15 ] | Marwan, Ahmed; Alsahly, Abdullah; Gall, Vojtech; Guenther Meschke Computational modelling for segmental lining installation in mechanized tunneling EURO:TUN 2017, 2017 [ DOI ] |
[ 16 ] | Scheffer, Markus; Alsahly, Abdullah; Guenther Meschke; Gall, Vojtech; Marwan, Ahmed; Markus König BIM-to-FEM: incorporating numerical simulations into BIM concepts with application to real tunneling projects Proceedings of the World Tunnel Congress 2017 - Surface challenges - underground solutions, 2017 [ DOI ] |
[ 17 ] | V. E. Gall; G. Neu; Y. Zhan; Guenther Meschke Computer Aided Steel-Fiber Reinforced Segment Design Using a Multi-Scale Modeling Framework Proceedings of the World Tunneling Congress 2017 - Surface Challenges - Underground Solutions, 2017 [ DOI ] |
[ 18 ] | Gall, Vojtech; Zhan, Yijian; Guenther Meschke Effect of fiber concentration and distribution in longitudinal joints of precast tunnel lining segments EURO:TUN 2017, 2017 [ DOI ] |
[ 19 ] | V. E. Gall; Y. Zhan; Guenther Meschke Effect of Fiber Concentration ad Distribution in Longitudinal Joints of Precast Tunnel Lining Segments EURO:TUN 2017, 2017 [ DOI ] |
2016 | |
[ 20 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Ninic, Jelena; Guenther Meschke; Andre Vonthron; Markus König Mechanized tunneling Proceedings of the World Tunneling Congress (WTC), 2016 [ DOI ] |
[ 21 ] | Alsahly, A.; Gall, V.E.; Marwan, A.; Ninić, J.; Meschke, G.; Vonthron, A.; König, M. From building information modeling to real-time simulation in mechanized tunneling: An integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016, WTC 2016, 2016 [ DOI ] |
[ 22 ] | Alsahly, Abdullah; Gall, Vojtech; Marwan, Ahmed; Andre Vonthron; Ninic, Jelena; Markus König; Guenther Meschke From building information modeling to real time simulation in mechanized tunnelling: an integrated approach applied to the Wehrhahn-line Düsseldorf ITA-AITES World Tunnel Congress 2016 (WTC 2016), 2016 [ DOI ] |
2015 | |
[ 23 ] | Guenther Meschke; Alsahly, Abdullah; Steffen Freitag; Ninic, Jelena; Gall, Vojtech Ernst; Cao, Ba Trung Simulation based real time prognosis for mechanized tunneling Proceedings of the 41st General Assembly and World Tunnel Congress of International Tunnelling and Underground Space Association ITA-AITES, 2015 [ DOI ] |
[ 24 ] | Guenther Meschke; Ninic, Jelena; Steffen Freitag; Cao, Ba Trung; Alsahly, Abdullah; Gall, Vojtech Ernst Predictions of soil-structure interactions in mechanized tunnelling and TBM steering support Proceedings of the 16th International Symposium of Macedonian Association of Structural Engineers (MASE 2016), 2015 [ DOI ] |
2014 | |
[ 25 ] | Guenther Meschke; Alsahly, Abdullah; Dang, Thai Son; Steffen Freitag; Gall, Vojtech; Ninic, Jelena; Stascheit, Janosch; Zhou, Meng-Meng Numerische Simulation im Tunnelbau Beton-Kalender, 2014 [ DOI ] |